2019 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Matches Played | ||||||
---|---|---|---|---|---|---|---|---|
1 | 1540 | 2.50 | 234 | 186 | 171 | 153 | 11 - 1 - 0 | 12 |
2 | 1425 | 2.41 | 258 | 128 | 198 | 132 | 10 - 2 - 0 | 12 |
3 | 4488 | 2.08 | 201 | 102 | 192 | 168 | 7 - 4 - 1 | 12 |
4 | 2471 | 2.08 | 168 | 84 | 192 | 123 | 8 - 4 - 0 | 12 |
5 | 5085 | 2.00 | 273 | 88 | 147 | 126 | 10 - 2 - 0 | 12 |
6 | 2898 | 1.91 | 189 | 142 | 138 | 117 | 9 - 3 - 0 | 12 |
7 | 3024 | 1.91 | 153 | 78 | 207 | 120 | 6 - 5 - 1 | 12 |
8 | 1432 | 1.83 | 183 | 86 | 210 | 150 | 6 - 6 - 0 | 12 |
9 | 7034 | 1.75 | 195 | 92 | 111 | 144 | 8 - 3 - 1 | 12 |
10 | 6845 | 1.66 | 291 | 112 | 132 | 141 | 8 - 3 - 1 | 12 |
11 | 2550 | 1.66 | 219 | 134 | 153 | 153 | 7 - 4 - 1 | 12 |
12 | 2521 | 1.66 | 195 | 106 | 138 | 138 | 7 - 5 - 0 | 12 |
13 | 3674 | 1.58 | 261 | 88 | 138 | 147 | 8 - 3 - 1 | 12 |
14 | 6696 | 1.50 | 192 | 86 | 129 | 168 | 7 - 4 - 1 | 12 |
15 | 2915 | 1.41 | 228 | 112 | 123 | 117 | 6 - 4 - 2 | 12 |
16 | 4060 | 1.41 | 159 | 110 | 186 | 150 | 5 - 6 - 1 | 12 |
17 | 5975 | 1.33 | 138 | 52 | 138 | 120 | 7 - 5 - 0 | 12 |
18 | 3131 | 1.25 | 219 | 84 | 120 | 159 | 6 - 5 - 1 | 12 |
19 | 6465 | 1.25 | 189 | 74 | 147 | 135 | 6 - 6 - 0 | 12 |
20 | 1359 | 1.25 | 162 | 108 | 138 | 141 | 5 - 6 - 1 | 12 |
21 | 3636 | 1.16 | 246 | 74 | 126 | 132 | 5 - 6 - 1 | 12 |
22 | 4110 | 1.16 | 222 | 54 | 111 | 135 | 5 - 7 - 0 | 12 |
23 | 1510 | 1.08 | 141 | 84 | 105 | 120 | 5 - 7 - 0 | 12 |
24 | 3192 | 1.08 | 135 | 74 | 141 | 141 | 4 - 8 - 0 | 12 |
25 | 6831 | 1.00 | 189 | 54 | 132 | 168 | 4 - 8 - 0 | 12 |
26 | 2374 | 1.00 | 177 | 86 | 108 | 129 | 5 - 7 - 0 | 12 |
27 | 5977 | 1.00 | 144 | 44 | 117 | 102 | 4 - 8 - 0 | 12 |
28 | 4662 | 0.91 | 189 | 60 | 111 | 162 | 5 - 7 - 0 | 12 |
29 | 5970 | 0.91 | 183 | 74 | 108 | 123 | 4 - 7 - 1 | 12 |
30 | 4127 | 0.91 | 150 | 46 | 117 | 150 | 3 - 8 - 1 | 12 |
31 | 1571 | 0.91 | 144 | 68 | 114 | 153 | 4 - 7 - 1 | 12 |
32 | 568 | 0.83 | 171 | 72 | 102 | 120 | 4 - 8 - 0 | 12 |
33 | 3673 | 0.66 | 156 | 48 | 138 | 147 | 2 - 9 - 1 | 12 |
34 | 2411 | 0.66 | 141 | 52 | 126 | 117 | 2 - 10 - 0 | 12 |
35 | 2635 | 0.58 | 186 | 44 | 105 | 108 | 2 - 9 - 1 | 12 |
36 | 4051 | 0.58 | 168 | 38 | 126 | 141 | 2 - 10 - 0 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
60 | 15 | 10 | 30 | 5 | |
2 |
56 | 18 | 13 | 20 | 5 | |
3 |
53 | 22 | 16 | 10 | 5 | |
4 |
52 | 21 | 16 | 10 | 5 | |
5 |
49 | 12 | 7 | 30 | 0 | |
6 |
49 | 16 | 13 | 20 | 0 | |
7 |
47 | 7 | 10 | 30 | 0 | |
8 |
47 | 18 | 14 | 10 | 5 | |
9 |
44 | 15 | 14 | 10 | 5 | |
10 |
43 | 14 | 4 | 20 | 5 | |
11 |
40 | 20 | 15 | 0 | 5 | |
12 |
39 | 19 | 15 | 0 | 5 | |
13 |
39 | 17 | 12 | 0 | 10 | |
14 |
30 | 12 | 3 | 10 | 5 | |
15 |
28 | 17 | 11 | 0 | 0 | |
16 |
28 | 16 | 12 | 0 | 0 | |
17 |
26 | 15 | 11 | 0 | 0 | |
18 |
23 | 14 | 9 | 0 | 0 | |
19 |
23 | 14 | 9 | 0 | 0 | |
20 |
21 | 13 | 8 | 0 | 0 | |
21 |
21 | 10 | 1 | 10 | 0 | |
22 |
18 | 13 | 0 | 0 | 5 | |
23 |
17 | 11 | 6 | 0 | 0 | |
24 |
17 | 12 | 5 | 0 | 0 | |
25 |
15 | 7 | 0 | 0 | 8 | |
26 |
11 | 11 | 0 | 0 | 0 | |
27 |
11 | 11 | 0 | 0 | 0 | |
28 |
11 | 9 | 2 | 0 | 0 | |
29 |
10 | 10 | 0 | 0 | 0 | |
30 |
10 | 5 | 0 | 0 | 5 | |
31 |
10 | 10 | 0 | 0 | 0 | |
32 |
9 | 9 | 0 | 0 | 0 | |
33 |
8 | 8 | 0 | 0 | 0 | |
34 |
8 | 8 | 0 | 0 | 0 | |
35 |
6 | 6 | 0 | 0 | 0 | |
36 |
4 | 4 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the PNW District Clackamas Academy Event, not to the Pacific Northwest District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.