2019 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Wed 4/10 - 7:31 PM | 245 | 3655 | 308 | 4970 | 3618 | 51 |
Practice 2 | Thu 4/11 - 1:01 PM | 3620 | 4776 | 51 | 2959 | 123 | 4325 |
Practice 3 | Thu 4/11 - 1:14 PM | 2851 | 3620 | 51 | 2771 | 3656 | 2959 |
Practice 4 | Thu 4/11 - 1:24 PM | 2075 | 3620 | 1076 | 6087 | 1023 | 4325 |
Practice 5 | Thu 4/11 - 1:37 PM | 51 | 1076 | 2075 | 5205 | 2224 | 3620 |
Practice 6 | Wed 4/10 - 7:50 PM | 5216 | 1250 | 2075 | 68 | 5561 | 7656 |
Practice 7 | Wed 4/10 - 8:00 PM | 51 | 5046 | 7491 | 3655 | 1322 | 2851 |
Practice 8 | Wed 4/10 - 8:10 PM | 5509 | 1940 | 6079 | 2771 | 3618 | 5641 |
Practice 9 | Wed 4/10 - 8:20 PM | 3538 | 4737 | 5561 | 5460 | 6087 | 2959 |
Practice 10 | Thu 4/11 - 8:43 AM | 308 | 5216 | 2075 | 51 | 3620 | 2771 |
Practice 11 | Thu 4/11 - 8:56 AM | 308 | 7491 | 2075 | 51 | 2771 | 503 |
Practice 12 | Thu 4/11 - 9:05 AM | 5460 | 123 | 3620 | 2075 | 2224 | 3618 |
Practice 13 | Thu 4/11 - 9:18 AM | 51 | 7491 | 3620 | 2771 | 3618 | 2224 |
Practice 14 | Thu 4/11 - 9:27 AM | 503 | 5530 | 68 | 2771 | 2075 | 2959 |
Practice 15 | Thu 4/11 - 9:40 AM | 5641 | 3620 | 5205 | 2771 | 123 | 1940 |
Practice 16 | Thu 4/11 - 12:44 PM | 3620 | 5205 | 51 | 2959 | 2075 | 503 |
Practice 17 | Thu 4/11 - 9:40 AM | 1076 | 3655 | 4970 | 3618 | 1250 | 5205 |
Practice 18 | Thu 4/11 - 9:50 AM | 5046 | 85 | 2224 | 6087 | 68 | 2771 |
Practice 19 | Thu 4/11 - 10:00 AM | 5641 | 5460 | 3620 | 503 | 308 | 2075 |
Practice 20 | Thu 4/11 - 10:10 AM | 6861 | 5509 | 245 | 5216 | 3538 | 51 |
Practice 21 | Thu 4/11 - 10:20 AM | 4737 | 4776 | 1940 | 1250 | 5046 | 4325 |
Practice 22 | Thu 4/11 - 10:52 AM | 1940 | 5216 | 51 | 5205 | 2075 | 308 |
Practice 23 | Thu 4/11 - 11:03 AM | 5561 | 68 | 1023 | 5205 | 85 | 308 |
Practice 24 | Thu 4/11 - 11:12 AM | 2075 | 5530 | 3618 | 5205 | 85 | 1940 |
Practice 25 | Thu 4/11 - 11:23 AM | 2075 | 314 | 3618 | 85 | 1322 | 5216 |
Practice 26 | Thu 4/11 - 11:31 AM | 1023 | 5530 | 3618 | 123 | 503 | 4970 |
Practice 27 | Thu 4/11 - 12:35 PM | 3656 | 5205 | 51 | 2075 | 503 | 2959 |
Teams disqualified in a match are shown with in