Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Thu 4/11 - 2:04 PM 7022 1114 5834 2994 854 4152 82 70
Qualification 2 Thu 4/11 - 2:18 PM 1305 7722 865 7136 5483 4976 72 70
Qualification 3 Thu 4/11 - 2:29 PM 4946 2935 1075 4783 907 6135 49 62
Qualification 4 Thu 4/11 - 2:40 PM 7520 771 1325 6461 7664 5024 65 84
Qualification 5 Thu 4/11 - 2:51 PM 1241 5036 772 4936 3739 5672 80 58
Qualification 6 Thu 4/11 - 3:07 PM 4932 6378 188 4519 1310 2198 75 61
Qualification 7 Thu 4/11 - 3:21 PM 7558 4939 907 7022 4476 4525 58 83
Qualification 8 Thu 4/11 - 3:33 PM 3739 854 771 4976 4783 7722 43 77
Qualification 9 Thu 4/11 - 3:42 PM 1305 5834 1241 865 4932 4936 80 70
Qualification 10 Thu 4/11 - 3:52 PM 4152 5024 7136 1310 772 4476 80 89
Qualification 11 Thu 4/11 - 4:03 PM 6378 4946 4939 188 6135 7664 60 62
Qualification 12 Thu 4/11 - 4:12 PM 2994 2198 5672 7520 4525 1075 64 60
Qualification 13 Thu 4/11 - 4:25 PM 1114 1325 4519 5036 2935 7558 113 41
Qualification 14 Thu 4/11 - 4:34 PM 5834 6461 1310 7022 5483 188 65 74
Qualification 15 Thu 4/11 - 4:45 PM 7722 4946 5672 4936 1305 6378 65 68
Qualification 16 Thu 4/11 - 4:56 PM 1241 4939 7136 5036 771 907 53 59
Qualification 17 Thu 4/11 - 5:06 PM 854 4976 4476 4525 2994 2935 83 76
Qualification 18 Thu 4/11 - 5:15 PM 1075 865 4152 7558 1325 4932 78 96
Qualification 19 Thu 4/11 - 5:24 PM 6461 3739 4519 6135 5024 7520 57 61
Qualification 20 Thu 4/11 - 5:33 PM 772 7664 2198 4783 1114 5483 52 83
Qualification 21 Thu 4/11 - 5:43 PM 5672 907 1305 188 7558 4152 61 93
Qualification 22 Thu 4/11 - 5:53 PM 1075 7722 5036 1241 4932 7022 77 78
Qualification 23 Thu 4/11 - 6:04 PM 3739 7136 4525 2935 7664 5483 50 82
Qualification 24 Thu 4/11 - 6:12 PM 6378 865 7520 1114 771 772 48 85
Qualification 25 Thu 4/11 - 6:22 PM 4939 1310 4783 4976 1325 2994 73 62
Qualification 26 Thu 4/11 - 6:31 PM 5024 4946 4476 2198 6461 4936 73 68
Qualification 27 Thu 4/11 - 6:44 PM 854 5834 907 865 4519 6135 74 72
Qualification 28 Fri 4/12 - 8:35 AM 4152 5672 4525 772 7022 6378 69 66
Qualification 29 Fri 4/12 - 8:44 AM 2994 5024 7722 1114 188 4946 60 102
Qualification 30 Fri 4/12 - 8:54 AM 7558 5483 1310 4936 7520 2935 92 51
Qualification 31 Fri 4/12 - 9:03 AM 3739 4976 6135 7136 1325 6461 76 90
Qualification 32 Fri 4/12 - 9:13 AM 1305 4783 771 1241 4519 4476 71 75
Qualification 33 Fri 4/12 - 9:22 AM 5036 5834 4932 1075 2198 854 67 57
Qualification 34 Fri 4/12 - 9:33 AM 7664 7558 865 4939 2994 3739 77 74
Qualification 35 Fri 4/12 - 9:43 AM 6135 4476 1305 1325 4525 772 90 73
Qualification 36 Fri 4/12 - 9:53 AM 6378 7722 1114 907 2935 5024 73 64
Qualification 37 Fri 4/12 - 10:02 AM 4936 5036 4783 4946 4152 5834 62 75
Qualification 38 Fri 4/12 - 10:18 AM 7664 4519 854 5672 1310 1241 57 91
Qualification 39 Fri 4/12 - 10:28 AM 7520 5483 4932 4939 4976 7022 65 68
Qualification 40 Fri 4/12 - 10:37 AM 7136 2198 188 771 1075 6461 75 64
Qualification 41 Fri 4/12 - 10:47 AM 4525 1310 4946 865 772 5834 85 57
Qualification 42 Fri 4/12 - 10:56 AM 4932 6135 2994 3739 6378 5036 80 76
Qualification 43 Fri 4/12 - 11:06 AM 771 7022 5672 1325 4783 5024 67 79
Qualification 44 Fri 4/12 - 11:15 AM 2935 854 1114 6461 1241 188 86 88
Qualification 45 Fri 4/12 - 11:26 AM 4519 1075 4976 4939 1305 7664 67 78
Qualification 46 Fri 4/12 - 11:35 AM 4476 4936 7558 7722 2198 5483 97 61
Qualification 47 Fri 4/12 - 11:45 AM 7520 4152 1241 907 7136 1310 69 70
Qualification 48 Fri 4/12 - 11:57 AM 772 2935 4783 854 4939 5036 74 57
Qualification 49 Fri 4/12 - 12:09 PM 188 4936 1325 4525 6135 6378 85 68
Qualification 50 Fri 4/12 - 12:26 PM 7664 5672 4932 4476 6461 1114 63 92
Qualification 51 Fri 4/12 - 12:36 PM 2198 5024 1305 7022 907 3739 62 66
Qualification 52 Fri 4/12 - 12:45 PM 4152 4519 5483 771 4976 4946 63 74
Qualification 53 Fri 4/12 - 12:55 PM 5834 2994 7136 7558 7520 7722 64 68
Qualification 54 Fri 4/12 - 1:04 PM 1075 188 4783 865 3739 1114 65 89
Qualification 55 Fri 4/12 - 2:11 PM 5483 4476 4939 4519 5672 6378 70 65
Qualification 56 Fri 4/12 - 2:21 PM 1325 2198 6135 1310 7722 771 70 71
Qualification 57 Fri 4/12 - 2:32 PM 907 6461 772 5036 2994 1305 50 74
Qualification 58 Fri 4/12 - 2:41 PM 7022 4936 1075 854 7136 865 64 69
Qualification 59 Fri 4/12 - 2:52 PM 5024 1241 4976 5834 7558 4525 100 59
Qualification 60 Fri 4/12 - 3:03 PM 4946 7520 7664 4932 4152 2935 82 87
Qualification 61 Fri 4/12 - 3:12 PM 5672 1114 4939 6135 771 7136 76 64
Qualification 62 Fri 4/12 - 3:22 PM 4525 5036 4976 5483 1075 5024 73 59
Qualification 63 Fri 4/12 - 3:32 PM 772 7520 854 4946 1241 1325 75 102
Qualification 64 Fri 4/12 - 3:41 PM 6461 4152 7022 7722 4936 4519 78 48
Qualification 65 Fri 4/12 - 3:51 PM 4476 188 907 5834 7664 3739 80 60
Qualification 66 Fri 4/12 - 3:59 PM 2994 4783 7558 4932 1305 1310 74 79
Qualification 67 Fri 4/12 - 4:09 PM 2935 865 1241 2198 6378 4152 77 64
Qualification 68 Fri 4/12 - 4:19 PM 7722 7022 854 4476 1075 7664 58 57
Qualification 69 Fri 4/12 - 4:29 PM 5024 4525 4936 771 4932 4939 79 61
Qualification 70 Fri 4/12 - 4:38 PM 1310 188 2994 4519 7520 5036 88 62
Qualification 71 Fri 4/12 - 4:49 PM 7136 7558 6378 4783 4946 6461 59 86
Qualification 72 Fri 4/12 - 4:59 PM 1114 907 2198 4976 772 1305 83 81
Qualification 73 Fri 4/12 - 5:10 PM 1325 3739 2935 5483 5672 5834 92 70
Qualification 74 Fri 4/12 - 5:20 PM 6135 5036 6461 4783 4525 865 62 47
Qualification 75 Fri 4/12 - 6:50 PM 5024 4932 4519 7664 1114 7136 70 77
Qualification 76 Fri 4/12 - 5:41 PM 4152 772 7722 5834 4939 1075 50 79
Qualification 77 Fri 4/12 - 6:09 PM 2935 6378 771 1305 854 7558 54 59
Qualification 78 Fri 4/12 - 6:19 PM 5483 6135 4936 907 1241 2994 76 69
Qualification 79 Fri 4/12 - 6:33 PM 188 865 4976 5672 4476 7520 91 55
Qualification 80 Fri 4/12 - 6:42 PM 1310 7022 1325 2198 3739 4946 99 64
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo