Team 7111 - RAD Robotics (2018)


2018 Home Championship: FIRST Championship - Houston
2018 Sponsors: Home School


Team 7111's 2018 Awards
Award Event
Rookie All Star Award
     FIRST Championship Qualifying Award
Rocket City Regional

Loading match videos… please wait a moment

Loading...

Rocket City Regional

  March 14 to March 17, 2018

Qualification Matches
Rank: 21 of 43
Record: 5 Wins, 6 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 5   Fri 3/16 - 9:49 AM 4087 7111 2556 4740 5858 5721 462 30
Qualification 10   Fri 3/16 - 10:34 AM 3139 6107 3959 5410 2973 7111 324 79
Qualification 20   Fri 3/16 - 11:52 AM 2815 5005 7026 141 6404 7111 306 383
Qualification 26   Fri 3/16 - 1:43 PM 3792 4965 3959 7111 1369 2468 408 218
Qualification 32   Fri 3/16 - 2:29 PM 547 7111 1319 3843 34 538 428 91
Qualification 38   Fri 3/16 - 3:13 PM 3844 7111 4306 2468 7065 6937 334 272
Qualification 44   Fri 3/16 - 3:57 PM 7111 6107 442 3844 5721 3319 15 334
Qualification 56   Sat 3/17 - 9:02 AM 7111 3959 538 342 4451 3843 316 190
Qualification 60   Sat 3/17 - 9:30 AM 4533 442 2556 6366 7313 7111 462 165
Qualification 71   Sat 3/17 - 10:53 AM 6107 7072 1319 3593 6937 7111 299 203
Qualification 77   Sat 3/17 - 11:38 AM 4924 7111 5045 5616 3966 1319 262 315
Playoff Matches

FIRST Championship - Houston

  April 18 to April 21, 2018


FIRST Championship - Houston - Carver Subdivision

  April 18 to April 21, 2018

Qualification Matches
Rank: 26 of 68
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 9   Thu 4/19 - 9:40 AM 5026 5987 7111 4265 341 6502 304 294
Qualification 20   Thu 4/19 - 11:00 AM 7111 2152 2429 2811 5006 5026 263 467
Qualification 31   Thu 4/19 - 2:18 PM 1410 2415 4501 7111 2723 7123 276 323
Qualification 39   Thu 4/19 - 3:14 PM 5805 7111 6413 4795 16 108 203 419
Qualification 46   Thu 4/19 - 4:03 PM 100 4911 1425 4501 7111 932 375 237
Qualification 62   Fri 4/20 - 9:05 AM 580 6838 3145 4944 7111 1769 279 287
Qualification 71   Fri 4/20 - 10:07 AM 4171 343 7111 3238 4944 6832 206 313
Qualification 88   Fri 4/20 - 2:02 PM 3753 3834 5499 7111 6846 1421 181 351
Qualification 98   Fri 4/20 - 3:15 PM 5458 3229 7111 2928 1414 4499 298 458
Qualification 103   Fri 4/20 - 3:47 PM 7111 5803 175 6413 2556 4013 467 241
Playoff Matches