Team 7627 - Descendants of G.O.R.T. (2019)


2019 Home Championship: FIRST Championship - Houston - FIRST Robotics Competition
2019 Sponsors: Amazon&Monroe High School


Loading match videos… please wait a moment

Loading...

PNW District Mount Vernon Event

  March 1 to March 3, 2019

Alliance
Selection
Awards Event
Total
10 0 0 5 15
Qualification Matches
Rank: 24 of 34
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2 Sat 3/2 - 11:56 AM 2147 4089 7627 1778 4469 1983 30 50
Qualification 9 Sat 3/2 - 2:13 PM 3268 4309 2605 7627 3812 3826 20 30
Qualification 14 Sat 3/2 - 2:57 PM 7627 3049 3238 1318 3812 5683 25 41
Qualification 19 Sat 3/2 - 3:42 PM 7627 4579 4513 4309 4683 4682 23 30
Qualification 27 Sat 3/2 - 4:58 PM 5803 4309 3663 1983 4512 7627 52 42
Qualification 32 Sat 3/2 - 5:39 PM 7627 1778 2910 5295 2605 1318 56 27
Qualification 39 Sat 3/2 - 6:38 PM 5683 7627 3786 4512 3268 4683 28 30
Qualification 45 Sat 3/2 - 7:24 PM 1983 4173 2910 2980 7627 360 59 48
Qualification 47 Sat 3/2 - 7:39 PM 1318 2980 4173 5803 4682 7627 61 50
Qualification 54 Sat 3/2 - 8:29 PM 4089 2903 4579 3219 3663 7627 38 48
Qualification 60 Sun 3/3 - 9:56 AM 3238 3663 4180 949 7627 4683 20 24
Qualification 63 Sun 3/3 - 10:23 AM 4309 7627 2903 3049 4512 360 32 42
Playoff Matches

PNW District Glacier Peak Event

  March 22 to March 24, 2019

Alliance
Selection
Awards Event
Total
7 0 0 0 7
Qualification Matches
Rank: 34 of 38
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Sat 3/23 - 11:28 AM 2910 1778 2976 7627 4681 4180 79 43
Qualification 9 Sat 3/23 - 12:15 PM 4682 4180 4915 7627 4450 3681 38 32
Qualification 18 Sat 3/23 - 2:26 PM 1258 488 5827 3268 7627 7461 69 47
Qualification 23 Sat 3/23 - 3:03 PM 7461 488 3826 7627 2910 2412 51 84
Qualification 29 Sat 3/23 - 3:42 PM 7118 7627 2930 4683 1294 4682 57 17
Qualification 37 Sat 3/23 - 4:46 PM 3070 3588 7627 492 949 4911 42 66
Qualification 42 Sat 3/23 - 5:21 PM 4089 492 7627 3681 2930 3268 57 69
Qualification 45 Sat 3/23 - 5:43 PM 2928 7627 488 5803 4089 1983 56 67
Qualification 57 Sat 3/23 - 7:18 PM 3663 2522 492 5803 4915 7627 69 66
Qualification 60 Sat 3/23 - 7:37 PM 4173 5588 7627 2522 5827 2910 48 102
Qualification 68 Sun 3/24 - 10:10 AM 4681 3663 4173 7627 4682 2976 54 74
Qualification 72 Sun 3/24 - 10:38 AM 4205 4512 4911 4309 7627 1258 70 62
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 32
Rank: 113 of 39175 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 7627 had the following district points activities in the 2019 season:
Event/Activity Total
PNW District Mount Vernon Event 15
PNW District Glacier Peak Event 7
Team Age 10

If Team 7627 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 17
Level 6 Highest Match Score 84
Level 7 Second Highest Match Score 74
Level 8 Third Highest Match Score 66
Level 9 Random Sort ---