Team 7907 - Spartan Robotics (2019)


2019 Home Championship: FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: UL LLC/Burndy&White Mountains Regional High School


Loading match videos… please wait a moment

Loading...

NE District Granite State Event

  February 28 to March 2, 2019

Alliance
Selection
Awards Event
Total
8 4 0 0 12
Qualification Matches
Rank: 31 of 36
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 6 Fri 3/1 - 12:54 PM 5633 6329 1831 7907 5902 663 21 31
Qualification 11 Fri 3/1 - 2:08 PM 1247 95 7907 4905 6895 3958 6 22
Qualification 14 Fri 3/1 - 2:30 PM 1729 6328 4564 7416 467 7907 36 19
Qualification 21 Fri 3/1 - 3:30 PM 88 5265 663 6690 1721 7907 44 11
Qualification 25 Fri 3/1 - 3:57 PM 7907 1831 348 1247 4929 1729 12 49
Qualification 32 Fri 3/1 - 4:48 PM 88 7907 3467 1512 1277 4564 42 31
Qualification 38 Fri 3/1 - 5:33 PM 7907 2084 3958 3467 1512 467 34 20
Qualification 44 Fri 3/1 - 6:28 PM 4929 467 4761 7913 7907 131 51 35
Qualification 54 Fri 3/1 - 7:36 PM 1277 4958 1729 5633 4761 7907 71 44
Qualification 57 Fri 3/1 - 7:56 PM 131 7416 6690 7907 1277 5687 41 63
Qualification 62 Sat 3/2 - 9:30 AM 4987 7907 6691 88 5902 1519 50 71
Qualification 67 Sat 3/2 - 10:07 AM 1831 5687 4958 1512 7907 3566 46 29
Playoff Matches
Record: 0 Wins and 2 Losses
Alliance Selection: Round 2 of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 2 1729 811 7907 4905 6691 5902 53 66
Quarterfinal 6 1729 811 7907 4905 6691 5902 55 61

NE District UNH Event

  March 29 to March 31, 2019

Alliance
Selection
Awards Event
Total
6 0 0 5 11
Qualification Matches
Rank: 38 of 40
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 Sat 3/30 - 11:35 AM 4546 5902 885 7907 2370 7416 27 71
Qualification 9 Sat 3/30 - 12:11 PM 4034 319 7907 1073 3597 7133 52 58
Qualification 15 Sat 3/30 - 12:55 PM 1922 6691 5962 1058 6895 7907 51 29
Qualification 24 Sat 3/30 - 2:46 PM 3451 7416 1757 7907 6172 166 52 38
Qualification 28 Sat 3/30 - 3:16 PM 151 7907 1740 6895 1512 238 35 52
Qualification 37 Sat 3/30 - 4:17 PM 7907 238 3597 501 5902 166 44 56
Qualification 43 Sat 3/30 - 5:00 PM 1350 3451 319 7674 7126 7907 73 35
Qualification 52 Sat 3/30 - 6:02 PM 1517 7907 4546 6172 7674 6324 26 46
Qualification 55 Sat 3/30 - 6:22 PM 7314 6691 1517 7907 501 1831 36 43
Qualification 64 Sun 3/31 - 10:13 AM 7907 1350 885 7212 69 7126 54 30
Qualification 67 Sun 3/31 - 10:39 AM 1740 509 6367 6691 2342 7907 66 45
Qualification 74 Sun 3/31 - 11:27 AM 5962 7907 4958 1058 238 2370 38 69
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 33
Rank: 146 of 203 teams in the New England District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 7907 had the following district points activities in the 2019 season:
Event/Activity Total
NE District Granite State Event 12
NE District UNH Event 11
Team Age 10

If Team 7907 is tied with any other New England teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 4
Level 4 Max Alliance Selection Points 4
Level 5 Total Qualification Points 14
Level 6 Highest Match Score 71
Level 7 Second Highest Match Score 63
Level 8 Third Highest Match Score 55
Level 9 Random Sort ---