Team 2704 - Roaring Robotics (2019)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2019 Home Championship:
FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: Caterpillar Inc/Make-It-Here&Aurora Public Library
2019 Sponsors: Caterpillar Inc/Make-It-Here&Aurora Public Library
Team 2704's 2019 Awards
Loading match videos… please wait a moment
Loading...
Central Illinois Regional
March 20 to March 23, 2019Qualification Matches
Record: 2 Wins, 9 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/22 - 9:06 AM | 81 | 2704 | 1781 | 4256 | 4212 | 4241 | 49 | 60 |
Qualification 9 | Fri 3/22 - 10:13 AM | 5690 | 1736 | 2704 | 7848 | 6055 | 6651 | 47 | 42 |
Qualification 20 | Fri 3/22 - 11:59 AM | 1329 | 2704 | 4314 | 5847 | 1781 | 4645 | 40 | 64 |
Qualification 26 | Fri 3/22 - 1:46 PM | 2704 | 1756 | 4096 | 5847 | 5442 | 5690 | 59 | 53 |
Qualification 32 | Fri 3/22 - 2:35 PM | 4143 | 2039 | 2704 | 4314 | 5690 | 6237 | 50 | 55 |
Qualification 37 | Fri 3/22 - 3:18 PM | 1288 | 5126 | 81 | 2709 | 7848 | 2704 | 44 | 36 |
Qualification 41 | Fri 3/22 - 3:49 PM | 1329 | 6055 | 2022 | 7465 | 4213 | 2704 | 66 | 59 |
Qualification 51 | Fri 3/22 - 5:19 PM | 6651 | 2704 | 2481 | 3695 | 5847 | 5822 | 56 | 62 |
Qualification 54 | Fri 3/22 - 5:44 PM | 6055 | 4156 | 2040 | 2704 | 5442 | 3695 | 58 | 26 |
Qualification 67 | Sat 3/23 - 10:59 AM | 2081 | 4143 | 5126 | 2040 | 2704 | 323 | 67 | 65 |
Qualification 74 | Sat 3/23 - 12:14 PM | 1736 | 2709 | 4655 | 2704 | 2358 | 4646 | 85 | 50 |
Playoff Matches
Did Not Participate Team 2704 did not appear in, or there were not, any Playoff Matches at this Event
Wisconsin Regional
March 27 to March 30, 2019Qualification Matches
Record: 2 Wins, 6 Losses and 2 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 7 | Fri 3/29 - 9:58 AM | 2704 | 2077 | 1038 | 7103 | 3381 | 2022 | 49 | 58 |
Qualification 12 | Fri 3/29 - 10:32 AM | 1716 | 279 | 7900 | 4786 | 2704 | 7432 | 31 | 31 |
Qualification 22 | Fri 3/29 - 11:37 AM | 7498 | 537 | 3197 | 5837 | 2704 | 4247 | 71 | 11 |
Qualification 28 | Fri 3/29 - 1:14 PM | 3418 | 5125 | 7432 | 2704 | 1732 | 7498 | 38 | 68 |
Qualification 44 | Fri 3/29 - 3:02 PM | 269 | 5096 | 7619 | 2704 | 1091 | 706 | 14 | 40 |
Qualification 49 | Fri 3/29 - 3:39 PM | 5096 | 2022 | 2704 | 1732 | 6421 | 2194 | 44 | 70 |
Qualification 58 | Fri 3/29 - 4:44 PM | 4247 | 1306 | 5148 | 6643 | 233 | 2704 | 46 | 46 |
Qualification 66 | Sat 3/30 - 8:52 AM | 2202 | 4531 | 2704 | 1714 | 2506 | 2040 | 36 | 69 |
Qualification 77 | Sat 3/30 - 10:17 AM | 6670 | 2169 | 5586 | 3596 | 3418 | 2704 | 44 | 43 |
Qualification 88 | Sat 3/30 - 11:29 AM | 3692 | 2704 | 1675 | 4786 | 4804 | 233 | 51 | 52 |
Playoff Matches
Did Not Participate Team 2704 did not appear in, or there were not, any Playoff Matches at this Event