Team 2474 - Excel (2016)



2016 Sponsors: AEP-American Electric Power/Delta Machining Inc./Whirlpool Corporation/Eagle Technologies Group/Vickers Enginneering/NASA/Dane Systems, LLC/Laidig Inc. & Berrien Resa


Loading match videos… please wait a moment

Loading...

FIM District - St. Joseph Event

  March 10 to March 12, 2016

Alliance
Selection
Awards Event
Total
18 13 0 5 36
Qualification Matches
Rank: 7 of 41
Record: 9 Wins, 3 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2 (A) Fri 3/11 - 11:28 AM 5745 3875 5069 2474 4409 4956 35 85
Qualification 13 (C) Fri 3/11 - 1:38 PM 2474 5745 4325 904 5056 470 52 70
Qualification 18 (C) Fri 3/11 - 2:48 PM 2405 4004 2474 904 6087 3452 67 71
Qualification 22 (D) Fri 3/11 - 3:19 PM 66 4004 216 2474 2767 3620 64 108
Qualification 31 (B) Fri 3/11 - 4:36 PM 2474 3688 5256 3547 6094 5535 85 44
Qualification 37 (C) Fri 3/11 - 5:19 PM 4967 2474 5535 5473 288 6122 101 50
Qualification 42 (C) Fri 3/11 - 5:54 PM 5745 5255 5256 141 2474 904 45 59
Qualification 50 (A) Fri 3/11 - 7:04 PM 5182 66 4956 2474 858 6087 81 87
Qualification 58 (B) Fri 3/11 - 8:03 PM 4325 858 5173 1940 2474 244 61 52
Qualification 63 (C) Sat 3/12 - 9:51 AM 5056 5173 2474 5535 3546 6087 75 64
Qualification 69 (D) Sat 3/12 - 10:42 AM 4237 1940 2767 216 2959 2474 80 82
Qualification 79 (B) Sat 3/12 - 11:52 AM 3620 4409 5622 2474 6094 4855 71 72
Playoff Matches
Record: 0 Wins and 2 Losses
Alliance Selection: Captain of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 2 (C) Sat 3/12 - 2:10 PM 4967 2474 5622 141 6097 470 82 99
Quarterfinal 6 (D) 4967 2474 5622 141 6097 470 104 118

FIM District - East Kentwood Event

  March 31 to April 2, 2016

Alliance
Selection
Awards Event
Total
16 12 20 5 53
Qualification Matches
Rank: 12 of 40
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 7 (C) Fri 4/1 - 11:56 AM 4325 5316 2767 4482 2474 3875 110 79
Qualification 10 (C) Fri 4/1 - 12:19 PM 2474 5316 6138 6090 3620 858 90 103
Qualification 19 (A) Fri 4/1 - 2:06 PM 1677 5745 5664 2771 5963 2474 68 120
Qualification 23 (A) Fri 4/1 - 2:36 PM 5963 3458 5316 5246 2474 2054 69 102
Qualification 27 (B) Fri 4/1 - 3:06 PM 904 3357 2474 4337 5470 5574 105 62
Qualification 36 (C) Fri 4/1 - 4:20 PM 3357 1677 5622 5162 4819 2474 102 97
Qualification 43 (A) Fri 4/1 - 5:15 PM 2474 1940 5927 4482 3572 6114 81 86
Qualification 53 (B) Fri 4/1 - 6:25 PM 6065 2474 3620 5162 3234 1940 131 90
Qualification 57 (C) Sat 4/2 - 9:28 AM 3572 2474 4967 6138 6002 4337 131 32
Qualification 61 (D) Sat 4/2 - 10:05 AM 2474 6114 6102 2054 6138 904 81 57
Qualification 73 (B) Sat 4/2 - 11:31 AM 2771 3572 3875 2474 4409 5622 107 84
Qualification 78 (B) Sat 4/2 - 12:11 PM 5927 4327 4409 2474 6005 2767 77 87
Playoff Matches
Record: 4 Wins and 3 Losses
Alliance Selection: Round 1 of Alliance 5

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 2 (D) Sat 4/2 - 2:08 PM 858 6114 5470 2474 5162 4327 107 185
Quarterfinal 6 (A) 858 6114 5470 2474 5162 4327 112 140
Semifinal 1 (B) 2767 3620 5622 2474 5162 4327 170 130
Semifinal 3 (B) 2767 3620 5622 2474 5162 4327 107 130
Tiebreaker 1 (B) 2767 3620 5622 2474 5162 4327 140 145
Final 1 (C) 2474 5162 4327 2771 3357 4409 65 161
Final 2 (C) 2474 5162 4327 2771 3357 4409 82 177

Michigan State Championship

  April 13 to April 16, 2016

Alliance
Selection
Awards Event
Total
57 36 60 0 153
Qualification Matches
Rank: 12 of 102
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 14 (B) Thu 4/14 - 10:26 AM 5167 74 5230 1023 3534 2474 96 143
Qualification 26 (C) Thu 4/14 - 11:36 AM 548 2604 4384 5505 27 2474 121 125
Qualification 41 (D) Thu 4/14 - 1:00 PM 123 6098 2474 5203 1025 3234 87 118
Qualification 56 (A) Thu 4/14 - 2:40 PM 2474 3886 3546 4967 68 1481 107 126
Qualification 78 (B) Fri 4/15 - 5:57 AM 2474 3620 494 5980 3098 3538 137 95
Qualification 87 (C) Fri 4/15 - 6:42 AM 2619 1718 5114 2474 3539 6086 112 136
Qualification 108 (D) Fri 4/15 - 9:26 AM 4381 3357 5053 5448 2474 6193 119 117
Qualification 134 (A) Fri 4/15 - 11:55 AM 217 2474 4362 3604 3602 2612 124 97
Qualification 147 (B) Fri 4/15 - 1:23 PM 503 2959 4377 1711 2474 2611 116 124
Qualification 156 (C) Fri 4/15 - 2:07 PM 3641 3707 3536 67 5048 2474 102 164
Qualification 183 (D) Sat 4/16 - 5:57 AM 2474 3707 4967 6097 5222 5460 137 114
Qualification 201 (A) Sat 4/16 - 7:42 AM 3668 5878 2474 3688 5502 107 104 137
Playoff Matches
Record: 3 Wins and 2 Losses
Alliance Selection: Captain of Alliance 9

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Octofinal 2 (B) Sat 4/16 - 2:15 PM 3357 3620 3604 4362 2474 5448 182 105
Octofinal 10 (C) 3357 3620 3604 4362 2474 5448 195 195
Tiebreaker 2 (C) 3357 3620 3604 4362 2474 5448 140 195
Quarterfinal 1 (D) 548 5048 217 4362 2474 5448 184 200
Quarterfinal 5 (A) 548 5048 217 4362 2474 5448 159 195
Semifinal 1 (B) 4362 2474 5448 5460 5150 2137 175 110
Semifinal 3 (B) 4362 2474 5448 5460 5150 2137 187 202
Tiebreaker 1 (B) 4362 2474 5448 5460 5150 2137 97 174

FIRST Championship - Carson Subdivision

  April 27 to April 30, 2016

Qualification Matches
Rank: 21 of 75
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 8 (B) Thu 4/28 - 9:35 AM 6144 3688 2761 3538 1024 2474 109 162
Qualification 20 (C) Thu 4/28 - 11:09 AM 3021 3970 2052 1918 6098 2474 109 117
Qualification 34 (D) Thu 4/28 - 2:30 PM 1533 1137 2474 1619 1159 1258 111 84
Qualification 49 (B) Thu 4/28 - 4:25 PM 5897 1718 904 2474 1369 11 104 77
Qualification 59 (B) Fri 4/29 - 8:32 AM 4592 3352 2474 2137 3824 746 115 111
Qualification 67 (C) Fri 4/29 - 9:30 AM 225 2067 2474 135 868 4121 165 125
Qualification 77 (D) Fri 4/29 - 10:47 AM 2771 5454 2202 2526 2474 5084 78 87
Qualification 92 (A) Fri 4/29 - 2:29 PM 5712 2590 5907 2474 51 60 148 87
Qualification 102 (B) Fri 4/29 - 3:40 PM 2486 1625 5167 1939 2474 4121 95 100
Qualification 124 (D) Fri 4/29 - 6:23 PM 5572 2474 5879 1156 5084 4362 96 128
Playoff Matches
Record: 2 Wins and 2 Losses
Alliance Selection: Round 2 of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 5 (B) Sat 4/30 - 10:06 AM 610 973 2474 2771 3824 4264 210 171

FIRST Championship

  April 27 to April 30, 2016


District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 242
Rank: 14 of 412 teams in the FIRST In Michigan District (Full Rankings )

Qualified for District Championship: Yes ()
Qualified for FIRST Championship: Yes (DistrictPoints)

Team 2474 had the following district points activities in the 2016 season:
Event/Activity Total
FIM District - St. Joseph Event 36
FIM District - East Kentwood Event 53
Michigan State Championship 153

If Team 2474 is tied with any other FIRST In Michigan teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 80
Level 2 Max Playoff Round Performance Points 60
Level 3 Total Alliance Selection Points 61
Level 4 Max Alliance Selection Points 36
Level 5 Total Qualification Points 91
Level 6 Highest Match Score 200
Level 7 Second Highest Match Score 195
Level 8 Third Highest Match Score 195
Level 9 Random Sort ---