Team 6806 - Mineola Wild Reds (2019)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2019 Home Championship:
FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: Mineola High School
2019 Sponsors: Mineola High School
Team 6806's 2019 Awards
Award | Event |
---|---|
Regional Engineering Inspiration Award
FIRST Championship Qualifying Award |
SBPL2 Long Island Regional #2 |
Loading match videos… please wait a moment
Loading...
Hudson Valley Regional
March 21 to March 24, 2019Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Sat 3/23 - 9:19 AM | 1796 | 6880 | 4571 | 3950 | 5016 | 6806 | 66 | 49 |
Qualification 10 | Sat 3/23 - 10:38 AM | 6806 | 871 | 4091 | 6459 | 354 | 7730 | 45 | 41 |
Qualification 23 | Sat 3/23 - 1:21 PM | 5806 | 6806 | 6401 | 527 | 2872 | 7718 | 42 | 44 |
Qualification 31 | Sat 3/23 - 2:45 PM | 5865 | 871 | 3314 | 1155 | 6806 | 4012 | 47 | 36 |
Qualification 39 | Sat 3/23 - 3:45 PM | 6806 | 2265 | 7539 | 7759 | 3419 | 6648 | 59 | 30 |
Qualification 44 | Sat 3/23 - 4:29 PM | 1660 | 5806 | 4122 | 7759 | 6806 | 5202 | 53 | 43 |
Qualification 48 | Sat 3/23 - 4:59 PM | 3017 | 7504 | 2265 | 6806 | 383 | 1660 | 45 | 22 |
Qualification 56 | Sun 3/24 - 9:07 AM | 6969 | 7730 | 6806 | 3950 | 5202 | 6024 | 57 | 43 |
Qualification 64 | Sun 3/24 - 10:07 AM | 7318 | 2601 | 4012 | 1880 | 7016 | 6806 | 27 | 50 |
Qualification 75 | Sun 3/24 - 11:44 AM | 5865 | 6593 | 6806 | 303 | 250 | 5806 | 29 | 58 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 7
SBPL2 Long Island Regional #2
March 24 to March 27, 2019Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 7 | Fri 3/29 - 10:07 AM | 7732 | 6806 | 564 | 6746 | 2487 | 7239 | 60 | 47 |
Qualification 16 | Fri 3/29 - 11:22 AM | 7400 | 496 | 6806 | 3015 | 6989 | 3950 | 44 | 83 |
Qualification 21 | Fri 3/29 - 12:06 PM | 329 |
|
545 | 2872 | 6806 | 3015 | 72 | 92 |
Qualification 26 | Fri 3/29 - 1:39 PM | 352 |
|
6806 | 1751 | 884 | 329 | 47 | 56 |
Qualification 34 | Fri 3/29 - 2:57 PM | 3171 | 810 | 3137 | 6806 | 329 | 6969 | 77 | 73 |
Qualification 45 | Fri 3/29 - 4:26 PM | 496 |
|
601 | 5099 | 6806 | 5736 | 40 | 81 |
Qualification 55 | Fri 3/29 - 5:45 PM | 6423 | 263 | 6969 | 6806 | 287 | 527 | 32 | 67 |
Qualification 63 | Sat 3/30 - 9:59 AM | 7522 | 1468 | 6806 | 1796 | 533 | 287 | 75 | 85 |
Qualification 69 | Sat 3/30 - 10:43 AM | 522 | 1537 | 6806 | 5016 | 2601 | 527 | 35 | 53 |
Qualification 76 | Sat 3/30 - 11:41 AM | 806 | 340 | 352 | 6806 | 5599 | 545 | 66 | 39 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 6
FIRST Championship - Detroit - FIRST Robotics Competition
April 24 to April 27, 2019
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - Detroit - FIRST Robotics Competition - Darwin Subdivision
April 24 to April 27, 2019Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Thu 4/25 - 9:35 AM | 2337 | 1923 | 3624 | 1317 | 250 | 6806 | 66 | 56 |
Qualification 14 | Thu 4/25 - 11:07 AM | 4253 | 225 | 51 | 503 | 6806 | 449 | 83 | 74 |
Qualification 32 | Thu 4/25 - 2:11 PM | 236 | 6806 | 3707 | 3926 | 4481 | 2500 | 83 | 68 |
Qualification 40 | Thu 4/25 - 3:20 PM | 6806 | 217 | 4381 | 836 | 3604 | 771 | 55 | 86 |
Qualification 53 | Fri 4/26 - 8:01 AM | 6806 | 6401 | 1781 | 1058 | 7480 | 5501 | 67 | 53 |
Qualification 58 | Fri 4/26 - 8:52 AM | 1792 | 103 | 2502 | 175 | 6806 | 5811 | 82 | 79 |
Qualification 72 | Fri 4/26 - 11:01 AM | 3044 | 365 | 5951 | 6806 | 2265 | 3618 | 72 | 48 |
Qualification 81 | Fri 4/26 - 1:26 PM | 7673 | 190 | 16 | 7885 | 88 | 6806 | 77 | 75 |
Qualification 101 | Fri 4/26 - 4:02 PM | 6806 | 1923 | 868 | 5943 | 1024 | 3555 | 72 | 63 |
Qualification 108 | Fri 4/26 - 5:12 PM | 5348 | 5084 | 6806 | 7462 | 191 | 125 | 68 | 77 |
Playoff Matches
Did Not Participate Team 6806 did not appear in, or there were not, any Playoff Matches at this Event