Team 2177 - The Robettes (2019)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2019 Robot: Kimmy Swift
2019 Home Championship: FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: Boston Scientific/PTC/Palmer Family&Convent of the Visitation School
2019 Home Championship: FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: Boston Scientific/PTC/Palmer Family&Convent of the Visitation School
Team 2177's 2019 Awards
Loading match videos… please wait a moment
Loading...
Great Northern Regional
March 13 to March 16, 2019Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/15 - 9:42 AM | 5172 | 7532 | 2177 | 2508 | 6175 | 3298 | 50 | 62 |
Qualification 18 | Fri 3/15 - 11:31 AM | 4239 | 3026 | 3277 | 2177 | 4818 | 2512 | 27 | 55 |
Qualification 22 | Fri 3/15 - 12:00 PM | 2177 | 3300 | 2227 | 4539 | 4181 | 8 | 64 | 77 |
Qualification 31 | Fri 3/15 - 2:11 PM | 4360 | 4646 | 7529 | 876 | 2177 | 2500 | 12 | 71 |
Qualification 37 | Fri 3/15 - 2:59 PM | 2502 | 4656 | 3082 | 3036 | 2177 | 7048 | 68 | 26 |
Qualification 46 | Fri 3/15 - 4:07 PM | 3292 | 4539 | 2177 | 4506 | 2500 | 877 | 58 | 63 |
Qualification 53 | Fri 3/15 - 4:53 PM | 7257 | 5998 | 2512 | 4181 | 2177 | 3313 | 46 | 57 |
Qualification 64 | Sat 3/16 - 9:04 AM | 2177 | 2508 | 2175 | 141 | 4549 | 2239 | 76 | 25 |
Qualification 75 | Sat 3/16 - 10:22 AM | 5172 | 7677 | 2077 | 877 | 6709 | 2177 | 77 | 43 |
Qualification 83 | Sat 3/16 - 11:18 AM | 8 | 2177 | 4229 | 2169 | 7578 | 2883 | 49 | 58 |
Playoff Matches
Did Not Participate Team 2177 did not appear in, or there were not, any Playoff Matches at this Event
Minnesota North Star Regional
March 27 to March 30, 2019Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 7 | Fri 3/29 - 9:51 AM | 2989 | 3276 | 3100 | 4174 | 2177 | 2606 | 66 | 51 |
Qualification 16 | Fri 3/29 - 11:04 AM | 2177 | 3018 | 5626 | 6803 | 2472 | 3313 | 49 | 57 |
Qualification 24 | Fri 3/29 - 12:05 PM | 7858 | 5993 | 3130 | 3883 | 2177 | 3313 | 67 | 74 |
Qualification 33 | Fri 3/29 - 2:04 PM | 2177 | 5340 | 2538 | 2549 | 5278 | 3633 | 61 | 70 |
Qualification 50 | Fri 3/29 - 4:22 PM | 2525 | 2883 | 2177 | 2143 | 3042 | 7273 | 70 | 74 |
Qualification 59 | Fri 3/29 - 5:35 PM | 2207 | 7875 | 2177 | 2227 | 7849 | 3610 | 33 | 54 |
Qualification 69 | Sat 3/30 - 9:37 AM | 3848 | 4215 | 2491 | 3926 | 3130 | 2177 | 49 | 66 |
Qualification 74 | Sat 3/30 - 10:10 AM | 4663 | 2654 | 4632 | 2177 | 2175 | 2450 | 57 | 67 |
Qualification 81 | Sat 3/30 - 11:04 AM | 4665 | 5275 | 3206 | 4277 | 2177 | 4225 | 63 | 46 |
Playoff Matches
Did Not Participate Team 2177 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - Detroit - FIRST Robotics Competition
April 24 to April 27, 2019
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - Detroit - FIRST Robotics Competition - Tesla Subdivision
April 24 to April 27, 2019Qualification Matches
Record: 6 Wins, 3 Losses and 1 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 10 | Thu 4/25 - 9:43 AM | 2626 | 7460 | 4909 | 977 | 2177 | 1747 | 74 | 82 |
Qualification 21 | Thu 4/25 - 11:03 AM | 2177 | 4476 | 7531 | 3986 | 1577 | 1155 | 60 | 89 |
Qualification 30 | Thu 4/25 - 2:03 PM | 5667 | 6909 | 6569 | 4329 | 1285 | 2177 | 94 | 79 |
Qualification 40 | Thu 4/25 - 3:16 PM | 379 | 2177 | 3357 | 5401 | 1086 | 5934 | 85 | 80 |
Qualification 50 | Thu 4/25 - 4:38 PM | 4590 | 4907 | 2177 | 7554 | 5205 | 610 | 75 | 75 |
Qualification 57 | Fri 4/26 - 8:33 AM | 1153 | 1629 | 2177 | 834 | 3620 | 341 | 113 | 79 |
Qualification 69 | Fri 4/26 - 10:11 AM | 3026 | 2576 | 2177 | 3313 | 2095 | 5585 | 61 | 59 |
Qualification 83 | Fri 4/26 - 11:55 AM | 7531 | 525 | 2451 | 2177 | 7626 | 4145 | 71 | 59 |
Qualification 94 | Fri 4/26 - 2:54 PM | 548 | 3026 | 4967 | 1259 | 2177 | 5934 | 26 | 63 |
Qualification 106 | Fri 4/26 - 4:19 PM | 2177 | 5618 | 229 |
|
5992 | 346 | 87 | 79 |
Playoff Matches
Did Not Participate Team 2177 did not appear in, or there were not, any Playoff Matches at this Event