Season Awards

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
A quick glance at this page can provide an overview of all FIRST Robotics Competition awards won this season or, if a filter is selected,
the winners of only a particular award. You can click on the event name or the team number to view more information. You can re-sort the table by
clicking on the columns, holding the shift key to select multiple columns. This page was last rendered 5/23/2022 7:32 PM Eastern.
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
8 | FIRST Championship | Chairman's Award | 597 | Wolverines |
8 | FIRST Championship | Championship Finalist | 2512 | Duluth East Daredevils |
8 | FIRST Championship | Championship Finalist | 987 | HIGHROLLERS |
8 | FIRST Championship | Championship Finalist | 4265 | Secret City Wildbots |
8 | FIRST Championship | Championship Finalist | 2826 | Wave Robotics |
8 | FIRST Championship | Championship Winner | 118 | Robonauts |
8 | FIRST Championship | Championship Winner | 5012 | Gryffingear |
8 | FIRST Championship | Championship Winner | 1671 | Buchanan Bird Brains |
8 | FIRST Championship | Championship Winner | 1678 | Citrus Circuits |
8 | FIRST Championship | FIRST Dean's List Award | 1629 |
Alexandra Miller Garrett Coalition (GaCo) |
8 | FIRST Championship | FIRST Dean's List Award | 2980 |
Michael Uttmark The Whidbey Island Wild Cats |
8 | FIRST Championship | FIRST Dean's List Award | 3990 |
Emilie Defour Tech for Kids |
8 | FIRST Championship | FIRST Dean's List Award | 1684 |
Alyssa Garcia Chimeras |
8 | FIRST Championship | FIRST Dean's List Award | 4013 |
Sebastian Orellana Clockwork Mania |
8 | FIRST Championship | FIRST Dean's List Award | 830 |
David Earle The RatPack |
8 | FIRST Championship | FIRST Dean's List Award | 4118 |
Logan Hickox Roaring Riptide |
8 | FIRST Championship | FIRST Dean's List Award | 1912 |
Ben Rowley Team Combustion |
8 | FIRST Championship | FIRST Dean's List Award | 4964 |
Cynthia Erenas LA Streetbots |
8 | FIRST Championship | FIRST Dean's List Award | 125 |
Camilo Gonzalez NUTRONS |
8 | FIRST Championship | Founder's Award |
John E. Abele |
|
8 | FIRST Championship | Make It Loud Award |
Richard "Rick" Snyder |
|
8 | FIRST Championship | Media & Technology Innovation Award sponsored ... | 3504 | Girls of Steel |
8 | FIRST Championship | Volunteer of the Year |
Paul George |
|
8 | FIRST Championship | Woodie Flowers Award | 1816 |
Mark Lawrence "The Green Machine" |
8 | FIRST Championship - Archi... | Championship Subdivision Finalist | 1310 | RUNNYMEDE ROBOTICS |
8 | FIRST Championship - Archi... | Championship Subdivision Finalist | 1640 | Sab-BOT-age |
8 | FIRST Championship - Archi... | Championship Subdivision Finalist | 217 | ThunderChickens |
8 | FIRST Championship - Archi... | Championship Subdivision Finalist | 2383 | Ninjineers |
8 | FIRST Championship - Archi... | Championship Subdivision Winner | 1089 | Team Mercury |
8 | FIRST Championship - Archi... | Championship Subdivision Winner | 1023 | Bedford Express |
8 | FIRST Championship - Archi... | Championship Subdivision Winner | 2338 | Gear It Forward |
8 | FIRST Championship - Archi... | Championship Subdivision Winner | 3996 | RIKITIK |
8 | FIRST Championship - Archi... | Creativity Award sponsored by Xerox | 188 | Blizzard |
8 | FIRST Championship - Archi... | Engineering Inspiration Award | 3132 | Thunder Down Under |
8 | FIRST Championship - Archi... | Entrepreneurship Award sponsored by Kleiner Pe... | 2974 | Walton Robotics |
8 | FIRST Championship - Archi... | Excellence in Engineering Award sponsored by D... | 1806 | S.W.A.T. |
8 | FIRST Championship - Archi... | Gracious Professionalism Award sponsored by Jo... | 5006 | Apophis |
8 | FIRST Championship - Archi... | Highest Rookie Seed | 5687 | The Outliers |
8 | FIRST Championship - Archi... | Imagery Award in honor of Jack Kamen | 2930 | Sonic Squirrels |
8 | FIRST Championship - Archi... | Industrial Design Award sponsored by General M... | 2122 | Team Tators |
8 | FIRST Championship - Archi... | Industrial Safety Award sponsored by Underwrit... | 2062 | C.O.R.E 2062 |
8 | FIRST Championship - Archi... | Innovation in Control Award sponsored by Rockw... | 2054 | Tech Vikes |
8 | FIRST Championship - Archi... | Judges' Award | 3847 | Spectrum |
8 | FIRST Championship - Archi... | Quality Award sponsored by Motorola | 1538 | The Holy Cows |
8 | FIRST Championship - Archi... | Rookie All Star Award | 5415 | Bears |
8 | FIRST Championship - Archi... | Rookie Inspiration Award | 5536 | TITANS |
8 | FIRST Championship - Archi... | Team Spirit Award sponsored by Chrysler | 4481 | Team Rembrandts |
8 | FIRST Championship - Carso... | Championship Subdivision Finalist | 4488 | Shockwave |
8 | FIRST Championship - Carso... | Championship Subdivision Finalist | 67 | The HOT Team |
8 | FIRST Championship - Carso... | Championship Subdivision Finalist | 5659 | Team Supreme |
8 | FIRST Championship - Carso... | Championship Subdivision Finalist | 225 | TechFire |
8 | FIRST Championship - Carso... | Championship Subdivision Winner | 20 | The Rocketeers |
8 | FIRST Championship - Carso... | Championship Subdivision Winner | 1711 | Raptors |
8 | FIRST Championship - Carso... | Championship Subdivision Winner | 3339 | BumbleB |
8 | FIRST Championship - Carso... | Championship Subdivision Winner | 1325 | Inverse Paradox |
8 | FIRST Championship - Carve... | Championship Subdivision Finalist | 233 | The Pink Team |
8 | FIRST Championship - Carve... | Championship Subdivision Finalist | 1718 | The Fighting Pi |
8 | FIRST Championship - Carve... | Championship Subdivision Finalist | 4039 | MakeShift Robotics |
8 | FIRST Championship - Carve... | Championship Subdivision Finalist | 1425 | Error Code Xero |
8 | FIRST Championship - Carve... | Championship Subdivision Winner | 368 | Team Kika Mana |
8 | FIRST Championship - Carve... | Championship Subdivision Winner | 144 | The R.O.C.K |
8 | FIRST Championship - Carve... | Championship Subdivision Winner | 337 | Hard Working Hard Hats |
8 | FIRST Championship - Carve... | Championship Subdivision Winner | 359 | Hawaiian Kids |
8 | FIRST Championship - Curie... | Championship Subdivision Finalist | 1574 | MisCar |
8 | FIRST Championship - Curie... | Championship Subdivision Finalist | 2046 | Bear Metal |
8 | FIRST Championship - Curie... | Championship Subdivision Finalist | 5586 | Bond Brigade |
8 | FIRST Championship - Curie... | Championship Subdivision Finalist | 3663 | CPR - Cedar Park Robotics |
8 | FIRST Championship - Curie... | Championship Subdivision Winner | 900 | Zebracorns |
8 | FIRST Championship - Curie... | Championship Subdivision Winner | 148 | Robowranglers |
8 | FIRST Championship - Curie... | Championship Subdivision Winner | 1114 | Simbotics |
8 | FIRST Championship - Curie... | Championship Subdivision Winner | 1923 | The MidKnight Inventors |
8 | FIRST Championship - Curie... | Creativity Award sponsored by Xerox | 70 | More Martians |
8 | FIRST Championship - Curie... | Engineering Inspiration Award | 771 | SWAT |
8 | FIRST Championship - Curie... | Entrepreneurship Award sponsored by Kleiner Pe... | 3504 | Girls of Steel |
8 | FIRST Championship - Curie... | Excellence in Engineering Award sponsored by D... | 971 | Spartan Robotics |
8 | FIRST Championship - Curie... | Gracious Professionalism Award sponsored by Jo... | 701 | RoboVikes |
8 | FIRST Championship - Curie... | Highest Rookie Seed | 5442 | Mechanical Monarchy |
8 | FIRST Championship - Curie... | Imagery Award in honor of Jack Kamen | 1086 | Blue Cheese |
8 | FIRST Championship - Curie... | Industrial Design Award sponsored by General M... | 148 | Robowranglers |
8 | FIRST Championship - Curie... | Industrial Safety Award sponsored by Underwrit... | 1319 | Flash |
8 | FIRST Championship - Curie... | Innovation in Control Award sponsored by Rockw... | 1717 | D'Penguineers |
8 | FIRST Championship - Curie... | Judges' Award | 3881 | WHEA Sharkbots |
8 | FIRST Championship - Curie... | Quality Award sponsored by Motorola | 3309 | Friarbots |
8 | FIRST Championship - Curie... | Rookie All Star Award | 5586 | Bond Brigade |
8 | FIRST Championship - Curie... | Rookie Inspiration Award | 5737 | Mars Style |
8 | FIRST Championship - Curie... | Team Spirit Award sponsored by Chrysler | 329 | Raiders |
8 | FIRST Championship - Galil... | Championship Subdivision Finalist | 384 | Sparky 384 |
8 | FIRST Championship - Galil... | Championship Subdivision Finalist | 27 | Team RUSH |
8 | FIRST Championship - Galil... | Championship Subdivision Finalist | 3146 | GRANBY GRUNTS |
8 | FIRST Championship - Galil... | Championship Subdivision Finalist | 1690 | Orbit |
8 | FIRST Championship - Galil... | Championship Subdivision Winner | 2056 | OP Robotics |
8 | FIRST Championship - Galil... | Championship Subdivision Winner | 3944 | All Knights |
8 | FIRST Championship - Galil... | Championship Subdivision Winner | 330 | The Beach Bots |
8 | FIRST Championship - Galil... | Championship Subdivision Winner | 492 | Titan Robotics Club |
8 | FIRST Championship - Galil... | Creativity Award sponsored by Xerox | 2451 | PWNAGE |
8 | FIRST Championship - Galil... | Engineering Inspiration Award | 3478 | LamBot |
8 | FIRST Championship - Galil... | Entrepreneurship Award sponsored by Kleiner Pe... | 1730 | Team Driven |
8 | FIRST Championship - Galil... | Excellence in Engineering Award sponsored by D... | 1619 | Up-A-Creek Robotics |
8 | FIRST Championship - Galil... | Gracious Professionalism Award sponsored by Jo... | 2601 | Steel Hawks |
8 | FIRST Championship - Galil... | Highest Rookie Seed | 5406 | Celt-X |
8 | FIRST Championship - Galil... | Imagery Award in honor of Jack Kamen | 1011 | CRUSH |
8 | FIRST Championship - Galil... | Industrial Design Award sponsored by General M... | 254 | The Cheesy Poofs |
8 | FIRST Championship - Galil... | Industrial Safety Award sponsored by Underwrit... | 1710 | The Ravonics Revolution |
8 | FIRST Championship - Galil... | Innovation in Control Award sponsored by Rockw... | 2056 | OP Robotics |
8 | FIRST Championship - Galil... | Judges' Award | 2626 | Evolution |
8 | FIRST Championship - Galil... | Quality Award sponsored by Motorola | 973 | Greybots |
8 | FIRST Championship - Galil... | Rookie All Star Award | 5554 | The Poros |
8 | FIRST Championship - Galil... | Rookie Inspiration Award | 5498 | Wired Devils |
8 | FIRST Championship - Galil... | Team Spirit Award sponsored by Chrysler | 1547 | "Where's Waldo?" |
8 | FIRST Championship - Hoppe... | Championship Subdivision Finalist | 2614 | MARS |
8 | FIRST Championship - Hoppe... | Championship Subdivision Finalist | 125 | NUTRONS |
8 | FIRST Championship - Hoppe... | Championship Subdivision Finalist | 343 | Metal-In-Motion |
8 | FIRST Championship - Hoppe... | Championship Subdivision Finalist | 1218 | Vulcan Robotics |
8 | FIRST Championship - Hoppe... | Championship Subdivision Winner | 2826 | Wave Robotics |
8 | FIRST Championship - Hoppe... | Championship Subdivision Winner | 2512 | Duluth East Daredevils |
8 | FIRST Championship - Hoppe... | Championship Subdivision Winner | 987 | HIGHROLLERS |
8 | FIRST Championship - Hoppe... | Championship Subdivision Winner | 4265 | Secret City Wildbots |
8 | FIRST Championship - Hoppe... | Creativity Award sponsored by Xerox | 5024 | Raider Robotics |
8 | FIRST Championship - Hoppe... | Engineering Inspiration Award | 195 | Cyber Knights |
8 | FIRST Championship - Hoppe... | Entrepreneurship Award sponsored by Kleiner Pe... | 2590 | Nemesis |
8 | FIRST Championship - Hoppe... | Excellence in Engineering Award sponsored by D... | 2826 | Wave Robotics |
8 | FIRST Championship - Hoppe... | Gracious Professionalism Award sponsored by Jo... | 125 | NUTRONS |
8 | FIRST Championship - Hoppe... | Highest Rookie Seed | 5413 | Stellar Robotics |
8 | FIRST Championship - Hoppe... | Imagery Award in honor of Jack Kamen | 1094 | Channel Cats |
8 | FIRST Championship - Hoppe... | Industrial Design Award sponsored by General M... | 1983 | Skunk Works Robotics |
8 | FIRST Championship - Hoppe... | Industrial Safety Award sponsored by Underwrit... | 1676 | The Pascack PI-oneers |
8 | FIRST Championship - Hoppe... | Innovation in Control Award sponsored by Rockw... | 3310 | Black Hawk Robotics |
8 | FIRST Championship - Hoppe... | Judges' Award | 4731 | MONARCH-E |
8 | FIRST Championship - Hoppe... | Quality Award sponsored by Motorola | 1756 | Argos |
8 | FIRST Championship - Hoppe... | Rookie All Star Award | 5526 | tCATs |
8 | FIRST Championship - Hoppe... | Rookie Inspiration Award | 5454 | Wild Fire |
8 | FIRST Championship - Hoppe... | Team Spirit Award sponsored by Chrysler | 3574 | HIGH TEKERZ |
8 | FIRST Championship - Newto... | Championship Subdivision Finalist | 4522 | Team SCREAM |
8 | FIRST Championship - Newto... | Championship Subdivision Finalist | 1756 | Argos |
8 | FIRST Championship - Newto... | Championship Subdivision Finalist | 195 | Cyber Knights |
8 | FIRST Championship - Newto... | Championship Subdivision Finalist | 3015 | Ranger Robotics |
8 | FIRST Championship - Newto... | Championship Subdivision Winner | 1671 | Buchanan Bird Brains |
8 | FIRST Championship - Newto... | Championship Subdivision Winner | 1678 | Citrus Circuits |
8 | FIRST Championship - Newto... | Championship Subdivision Winner | 118 | Robonauts |
8 | FIRST Championship - Newto... | Championship Subdivision Winner | 5012 | Gryffingear |
8 | FIRST Championship - Tesla... | Championship Subdivision Finalist | 3824 | HVA RoHAWKtics |
8 | FIRST Championship - Tesla... | Championship Subdivision Finalist | 2137 | TORC |
8 | FIRST Championship - Tesla... | Championship Subdivision Finalist | 1323 | MadTown Robotics |
8 | FIRST Championship - Tesla... | Championship Subdivision Finalist | 2415 | WiredCats |
8 | FIRST Championship - Tesla... | Championship Subdivision Winner | 3476 | Code Orange |
8 | FIRST Championship - Tesla... | Championship Subdivision Winner | 1255 | Blarglefish |
8 | FIRST Championship - Tesla... | Championship Subdivision Winner | 3132 | Thunder Down Under |
8 | FIRST Championship - Tesla... | Championship Subdivision Winner | 2526 | Crimson Robotics |
7 | FIRST in Michigan District... | Creativity Award sponsored by Xerox | 2834 | Bionic Black Hawks |
7 | FIRST in Michigan District... | District Championship Finalist | 573 | Mech Warriors |
7 | FIRST in Michigan District... | District Championship Finalist | 3098 | The Captains |
7 | FIRST in Michigan District... | District Championship Finalist | 27 | Team RUSH |
7 | FIRST in Michigan District... | District Championship Rookie All Star Award | 5498 | Wired Devils |
7 | FIRST in Michigan District... | District Championship Winner | 1711 | Raptors |
7 | FIRST in Michigan District... | District Championship Winner | 1023 | Bedford Express |
7 | FIRST in Michigan District... | District Championship Winner | 548 | Robostangs |
7 | FIRST in Michigan District... | Entrepreneurship Award sponsored by Kleiner Pe... | 27 | Team RUSH |
7 | FIRST in Michigan District... | Excellence in Engineering Award sponsored by D... | 548 | Robostangs |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 830 |
David Earle The RatPack |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 1718 |
Natalie Wieber The Fighting Pi |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 1684 |
Alyssa Garcia Chimeras |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 3641 |
Ethan Novilla The Flying Toasters |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 27 |
Diana Marsala Team RUSH |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 2959 |
Michelle Lester Robotarians |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 2137 |
Kirsten Ewald TORC |
7 | FIRST in Michigan District... | FIRST Dean's List Finalist Award | 4779 |
Rae Peterson RoboSapiens |
7 | FIRST in Michigan District... | Gracious Professionalism Award sponsored by Jo... | 5046 | Jacked Up Jackets |
7 | FIRST in Michigan District... | Highest Rookie Seed | 5603 | Rise of the Warrior Bots |
7 | FIRST in Michigan District... | Imagery Award in honor of Jack Kamen | 2767 | Stryke Force |
7 | FIRST in Michigan District... | Industrial Design Award sponsored by General M... | 2337 | EngiNERDs |
7 | FIRST in Michigan District... | Industrial Safety Award sponsored by Underwrit... | 5114 | Titanium Tigers |
7 | FIRST in Michigan District... | Innovation in Control Award sponsored by Rockw... | 123 | Team - Cosmos |
7 | FIRST in Michigan District... | Judges' Award | 4130 | The Blue Devils |
7 | FIRST in Michigan District... | Quality Award sponsored by Motorola | 4384 | Benzene Bots |
7 | FIRST in Michigan District... | Regional Chairman's Award | 2137 | TORC |
7 | FIRST in Michigan District... | Regional Chairman's Award | 503 | Frog Force |
7 | FIRST in Michigan District... | Regional Chairman's Award | 68 | Truck Town Thunder |
7 | FIRST in Michigan District... | Regional Engineering Inspiration Award | 1718 | The Fighting Pi |
7 | FIRST in Michigan District... | Rookie Inspiration Award | 5460 | Strike Zone |
7 | FIRST in Michigan District... | Team Spirit Award sponsored by Chrysler | 217 | ThunderChickens |
7 | FIRST in Michigan District... | Woodie Flowers Finalist Award | 107 |
Bob Bonczyk Team R.O.B.O.T.I.C.S. |
7 | Mid-Atlantic Robotics Dist... | Creativity Award sponsored by Xerox | 2191 | Flux Core |
7 | Mid-Atlantic Robotics Dist... | District Championship Finalist | 1640 | Sab-BOT-age |
7 | Mid-Atlantic Robotics Dist... | District Championship Finalist | 303 | T.E.S.T. Team |
7 | Mid-Atlantic Robotics Dist... | District Championship Finalist | 4653 | Ironmen Robotics 4653 |
7 | Mid-Atlantic Robotics Dist... | District Championship Rookie All Star Award | 5407 | Wolfpack Robotics |
7 | Mid-Atlantic Robotics Dist... | District Championship Winner | 203 | One TUFF Team (Team United for FIRST) |
7 | Mid-Atlantic Robotics Dist... | District Championship Winner | 316 | LuNaTeCs |
7 | Mid-Atlantic Robotics Dist... | District Championship Winner | 225 | TechFire |
7 | Mid-Atlantic Robotics Dist... | Entrepreneurship Award sponsored by Kleiner Pe... | 1676 | The Pascack PI-oneers |
7 | Mid-Atlantic Robotics Dist... | Excellence in Engineering Award sponsored by D... | 272 | Cyber-Crusaders |
7 | Mid-Atlantic Robotics Dist... | FIRST Dean's List Finalist Award | 1218 |
Gib Randall Vulcan Robotics |
7 | Mid-Atlantic Robotics Dist... | FIRST Dean's List Finalist Award | 2016 |
John Montagna Mighty Monkey Wrenches |
7 | Mid-Atlantic Robotics Dist... | FIRST Dean's List Finalist Award | 1923 |
Rohan Chatterjee The MidKnight Inventors |
7 | Mid-Atlantic Robotics Dist... | FIRST Dean's List Finalist Award | 4575 |
Erin McCullough The Tin Mints |
7 | Mid-Atlantic Robotics Dist... | FIRST Dean's List Finalist Award | 225 |
Bethany Rispoli TechFire |
7 | Mid-Atlantic Robotics Dist... | Gracious Professionalism Award sponsored by Jo... | 5404 | North Penn Montco Robotics |
7 | Mid-Atlantic Robotics Dist... | Highest Rookie Seed | 5404 | North Penn Montco Robotics |
7 | Mid-Atlantic Robotics Dist... | Imagery Award in honor of Jack Kamen | 3142 | Aperture |
7 | Mid-Atlantic Robotics Dist... | Industrial Design Award sponsored by General M... | 1403 | Cougar Robotics |
7 | Mid-Atlantic Robotics Dist... | Industrial Safety Award sponsored by Underwrit... | 1676 | The Pascack PI-oneers |
7 | Mid-Atlantic Robotics Dist... | Innovation in Control Award sponsored by Rockw... | 365 | Miracle Workerz |
7 | Mid-Atlantic Robotics Dist... | Judges' Award | 5420 | Velocity |
7 | Mid-Atlantic Robotics Dist... | Quality Award sponsored by Motorola | 225 | TechFire |
7 | Mid-Atlantic Robotics Dist... | Regional Chairman's Award | 321 | RoboLancers |
7 | Mid-Atlantic Robotics Dist... | Regional Chairman's Award | 708 | Hatters Robotics |
7 | Mid-Atlantic Robotics Dist... | Regional Engineering Inspiration Award | 1218 | Vulcan Robotics |
7 | Mid-Atlantic Robotics Dist... | Regional Engineering Inspiration Award | 75 | RoboRaiders |
7 | Mid-Atlantic Robotics Dist... | Rookie Inspiration Award | 5624 | Tiger Tech |
7 | Mid-Atlantic Robotics Dist... | Team Spirit Award sponsored by Chrysler | 433 | Firebirds |
7 | Mid-Atlantic Robotics Dist... | Volunteer of the Year |
Judy Vanderpool |
|
7 | Mid-Atlantic Robotics Dist... | Woodie Flowers Finalist Award | 1089 |
Michael Reffler Team Mercury |
7 | NE FIRST District Champion... | Creativity Award sponsored by Xerox | 1058 | PVC Pirates |
7 | NE FIRST District Champion... | District Championship Finalist | 1100 | The T-Hawks |
7 | NE FIRST District Champion... | District Championship Finalist | 236 | Techno-Ticks |
7 | NE FIRST District Champion... | District Championship Finalist | 175 | Buzz Robotics |
7 | NE FIRST District Champion... | District Championship Rookie All Star Award | 5735 | Control Freaks |
7 | NE FIRST District Champion... | District Championship Rookie All Star Award | 5422 | Stormgears FRC |
7 | NE FIRST District Champion... | District Championship Winner | 1519 | Mechanical Mayhem |
7 | NE FIRST District Champion... | District Championship Winner | 2067 | Apple Pi |
7 | NE FIRST District Champion... | District Championship Winner | 195 | Cyber Knights |
7 | NE FIRST District Champion... | Entrepreneurship Award sponsored by Kleiner Pe... | 230 | Gaelhawks |
7 | NE FIRST District Champion... | Excellence in Engineering Award sponsored by D... | 1519 | Mechanical Mayhem |
7 | NE FIRST District Champion... | FIRST Dean's List Finalist Award | 2067 |
Sean Hackett Apple Pi |
7 | NE FIRST District Champion... | FIRST Dean's List Finalist Award | 246 |
Evelyn Huang Overclocked |
7 | NE FIRST District Champion... | FIRST Dean's List Finalist Award | 5400 |
Dhionis Zhidro WARP |
7 | NE FIRST District Champion... | FIRST Dean's List Finalist Award | 125 |
Camilo Gonzalez NUTRONS |
7 | NE FIRST District Champion... | FIRST Dean's List Finalist Award | 4546 |
Avery Munoz ShockWave |
7 | NE FIRST District Champion... | FIRST Dean's List Finalist Award | 4564 |
Drew Bennett Orange Chaos |
7 | NE FIRST District Champion... | Gracious Professionalism Award sponsored by Jo... | 1100 | The T-Hawks |
7 | NE FIRST District Champion... | Highest Rookie Seed | 5735 | Control Freaks |
7 | NE FIRST District Champion... | Imagery Award in honor of Jack Kamen | 88 | TJ(Squared) |
7 | NE FIRST District Champion... | Industrial Design Award sponsored by General M... | 125 | NUTRONS |
7 | NE FIRST District Champion... | Industrial Safety Award sponsored by Underwrit... | 155 | The Technonuts |
7 | NE FIRST District Champion... | Innovation in Control Award sponsored by Rockw... | 2168 | Aluminum Falcons |
7 | NE FIRST District Champion... | Judges' Award | 133 | B.E.R.T |
7 | NE FIRST District Champion... | Quality Award sponsored by Motorola | 1124 | UberBots |
7 | NE FIRST District Champion... | Regional Chairman's Award | 467 | Shrewsbury Colonials |
7 | NE FIRST District Champion... | Regional Chairman's Award | 2877 | LigerBots |
7 | NE FIRST District Champion... | Regional Chairman's Award | 558 | Robo Squad |
7 | NE FIRST District Champion... | Regional Chairman's Award | 195 | Cyber Knights |
7 | NE FIRST District Champion... | Regional Engineering Inspiration Award | 78 | AIR Strike |
7 | NE FIRST District Champion... | Regional Engineering Inspiration Award | 2067 | Apple Pi |
7 | NE FIRST District Champion... | Rookie Inspiration Award | 5687 | The Outliers |
7 | NE FIRST District Champion... | Team Spirit Award sponsored by Chrysler | 4909 | Bionics |
7 | NE FIRST District Champion... | Volunteer of the Year | 319 |
Ty Tremblay Big Bad Bob |
7 | NE FIRST District Champion... | Woodie Flowers Finalist Award | 716 |
Andy Brockway Who'sCTEKS |
6 | Arizona West Regional | Creativity Award sponsored by Xerox | 4944 | The Hi Fives |
6 | Arizona West Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2403 | Plasma Robotics |
6 | Arizona West Regional | Excellence in Engineering Award sponsored by D... | 3309 | Friarbots |
6 | Arizona West Regional | FIRST Dean's List Finalist Award | 4962 |
Kazandra Zelaya Knight Tech Robotics |
6 | Arizona West Regional | FIRST Dean's List Finalist Award | 3187 |
Conner Sonnier Titans |
6 | Arizona West Regional | Gracious Professionalism Award sponsored by Jo... | 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) |
6 | Arizona West Regional | Imagery Award in honor of Jack Kamen | 4985 | elkSPLOSION |
6 | Arizona West Regional | Industrial Design Award sponsored by General M... | 3230 | PrototypeX |
6 | Arizona West Regional | Industrial Safety Award sponsored by Underwrit... | 2375 | Dragon Robotics |
6 | Arizona West Regional | Innovation in Control Award sponsored by Rockw... | 2122 | Team Tators |
6 | Arizona West Regional | Judges' Award | 3187 | Titans |
6 | Arizona West Regional | Quality Award sponsored by Motorola | 4735 | DEROF |
6 | Arizona West Regional | Regional Chairman's Award | 2375 | Dragon Robotics |
6 | Arizona West Regional | Regional Engineering Inspiration Award | 4841 | Optimal Robotics |
6 | Arizona West Regional | Regional Finalists | 2403 | Plasma Robotics |
6 | Arizona West Regional | Regional Finalists | 3785 | Gila Monsters |
6 | Arizona West Regional | Regional Finalists | 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) |
6 | Arizona West Regional | Regional Winners | 5059 | TigeRobotics |
6 | Arizona West Regional | Regional Winners | 2122 | Team Tators |
6 | Arizona West Regional | Regional Winners | 3309 | Friarbots |
6 | Arizona West Regional | Team Spirit Award sponsored by Chrysler | 1165 | Team Paradise |
6 | Arizona West Regional | Volunteer of the Year |
Haley Peebles |
|
6 | Arizona West Regional | Woodie Flowers Finalist Award | 4146 |
Glenn Bailey Sabercats |
6 | Chesapeake Regional | Creativity Award sponsored by Xerox | 836 | The RoboBees |
6 | Chesapeake Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1629 | Garrett Coalition (GaCo) |
6 | Chesapeake Regional | Excellence in Engineering Award sponsored by D... | 1690 | Orbit |
6 | Chesapeake Regional | FIRST Dean's List Finalist Award | 1629 |
Alexandra Miller Garrett Coalition (GaCo) |
6 | Chesapeake Regional | FIRST Dean's List Finalist Award | 3941 |
Jonathan Ciavolino Absolute Zero Electricity (AZE) |
6 | Chesapeake Regional | Gracious Professionalism Award sponsored by Jo... | 888 | Robotiators |
6 | Chesapeake Regional | Imagery Award in honor of Jack Kamen | 1086 | Blue Cheese |
6 | Chesapeake Regional | Industrial Design Award sponsored by General M... | 79 | Team Krunch |
6 | Chesapeake Regional | Industrial Safety Award sponsored by Underwrit... | 2642 | Pitt Pirates |
6 | Chesapeake Regional | Innovation in Control Award sponsored by Rockw... | 2363 | Triple Helix |
6 | Chesapeake Regional | Judges' Award | 1915 | MTHS Firebird Robotics |
6 | Chesapeake Regional | Quality Award sponsored by Motorola | 1389 | The Body Electric |
6 | Chesapeake Regional | Regional Chairman's Award | 1629 | Garrett Coalition (GaCo) |
6 | Chesapeake Regional | Regional Engineering Inspiration Award | 4945 | Titanium-Wrecks |
6 | Chesapeake Regional | Regional Finalists | 1610 | B.O.T. (Builders of Tomorrow) |
6 | Chesapeake Regional | Regional Finalists | 836 | The RoboBees |
6 | Chesapeake Regional | Regional Finalists | 2534 | The Lakers |
6 | Chesapeake Regional | Regional Winners | 4050 | 4-H Biohazard |
6 | Chesapeake Regional | Regional Winners | 1690 | Orbit |
6 | Chesapeake Regional | Regional Winners | 2363 | Triple Helix |
6 | Chesapeake Regional | Team Spirit Award sponsored by Chrysler | 4945 | Titanium-Wrecks |
6 | Chesapeake Regional | Volunteer of the Year |
Robert Mohr |
|
6 | Chesapeake Regional | Woodie Flowers Finalist Award | 2638 |
John Motchkavitz Rebels |
6 | FIM District - Bedford Event | Creativity Award sponsored by Xerox | 4395 | Dundee Vi-Borgs |
6 | FIM District - Bedford Event | District Chairman's Award | 862 | Lightning Robotics |
6 | FIM District - Bedford Event | District Engineering Inspiration Award | 2137 | TORC |
6 | FIM District - Bedford Event | District Event Finalist | 3641 | The Flying Toasters |
6 | FIM District - Bedford Event | District Event Finalist | 1189 | The Gearheads |
6 | FIM District - Bedford Event | District Event Finalist | 5252 | Cyber Tigers |
6 | FIM District - Bedford Event | District Event Winner | 1023 | Bedford Express |
6 | FIM District - Bedford Event | District Event Winner | 548 | Robostangs |
6 | FIM District - Bedford Event | District Event Winner | 4395 | Dundee Vi-Borgs |
6 | FIM District - Bedford Event | Entrepreneurship Award sponsored by Kleiner Pe... | 548 | Robostangs |
6 | FIM District - Bedford Event | Excellence in Engineering Award sponsored by D... | 3641 | The Flying Toasters |
6 | FIM District - Bedford Event | Gracious Professionalism Award sponsored by Jo... | 4810 | I AM Robot |
6 | FIM District - Bedford Event | Highest Rookie Seed | 5688 | Robo Knights |
6 | FIM District - Bedford Event | Imagery Award in honor of Jack Kamen | 1481 | The Riveters |
6 | FIM District - Bedford Event | Industrial Design Award sponsored by General M... | 3322 | Eagle Imperium |
6 | FIM District - Bedford Event | Industrial Safety Award sponsored by Underwrit... | 5498 | Wired Devils |
