Season Awards

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
A quick glance at this page can provide an overview of all FIRST Robotics Competition awards won this season or, if a filter is selected,
the winners of only a particular award. You can click on the event name or the team number to view more information. You can re-sort the table by
clicking on the columns, holding the shift key to select multiple columns. This page was last rendered 7/3/2022 7:40 PM Eastern.
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
8 | FIRST Championship - FIRST... | Chairman's Award | 1629 | Garrett Coalition (GaCo) |
8 | FIRST Championship - FIRST... | Chairman's Award Finalist | 1511 | Rolling Thunder |
8 | FIRST Championship - FIRST... | Chairman's Award Finalist | 1629 | Garrett Coalition (GaCo) |
8 | FIRST Championship - FIRST... | Chairman's Award Finalist | 2438 | 'Iobotics |
8 | FIRST Championship - FIRST... | Chairman's Award Finalist | 2468 | Team Appreciate |
8 | FIRST Championship - FIRST... | Chairman's Award Finalist | 6652 | Tigres |
8 | FIRST Championship - FIRST... | Chairman's Award Finalist | 6429 | 4th Dimension |
8 | FIRST Championship - FIRST... | Championship Finalist | 1577 | Steampunk |
8 | FIRST Championship - FIRST... | Championship Finalist | 4414 | HighTide |
8 | FIRST Championship - FIRST... | Championship Finalist | 2539 | Krypton Cougars |
8 | FIRST Championship - FIRST... | Championship Finalist | 4099 | The Falcons |
8 | FIRST Championship - FIRST... | Championship Winner | 1619 | Up-A-Creek Robotics |
8 | FIRST Championship - FIRST... | Championship Winner | 254 | The Cheesy Poofs |
8 | FIRST Championship - FIRST... | Championship Winner | 3175 | Knight Vision |
8 | FIRST Championship - FIRST... | Championship Winner | 6672 | Fusion Corps |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 2383 |
Alicia Ramirez Ninjineers |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 5338 |
Ethan Brown RoboLoCo |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 3928 |
Leslie Kim Team Neutrino |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 2129 |
Nate King Ultraviolet |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 2905 |
Nazlı Eren Sultans of Turkiye |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 2834 |
Thomas Gormley Bionic Black Hawks |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 8027 |
Arvind Seshan Not the Droids You Are Looking For |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 871 |
Christopher Palazzo Robotechs |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 5188 |
Trevor Langley Area 5188 : Classified Robotics |
8 | FIRST Championship - FIRST... | FIRST Dean's List Award | 1967 |
Joyce Yang The Janksters |
8 | FIRST Championship - FIRST... | Volunteer of the Year |
Chuck Dickerson |
|
8 | FIRST Championship - FIRST... | Woodie Flowers Award | 2486 |
Christine Sapio CocoNuts |
8 | FIRST Championship - FIRST... | Autonomous Award sponsored by Ford | 1690 | Orbit |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1690 | Orbit |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 4028 | The Beak Squad |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1138 | Eagle Engineering |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 6510 | Pymble Pride |
8 | FIRST Championship - FIRST... | Championship Division Highest Rookie Seed | 8733 | Renaissance Robotics |
8 | FIRST Championship - FIRST... | Championship Division Winner | 604 | Quixilver |
8 | FIRST Championship - FIRST... | Championship Division Winner | 1323 | MadTown Robotics |
8 | FIRST Championship - FIRST... | Championship Division Winner | 4153 | Project Y |
8 | FIRST Championship - FIRST... | Championship Division Winner | 3603 | Cyber Coyotes |
8 | FIRST Championship - FIRST... | Creativity Award sponsored by Rockwell Automation | 4907 | Thunderstamps |
8 | FIRST Championship - FIRST... | Engineering Inspiration Award | 3928 | Team Neutrino |
8 | FIRST Championship - FIRST... | Entrepreneurship Award | 862 | Lightning Robotics |
8 | FIRST Championship - FIRST... | Excellence in Engineering Award | 1073 | The Force Team |
8 | FIRST Championship - FIRST... | Gracious Professionalism Award | 6024 | R Factor |
8 | FIRST Championship - FIRST... | Imagery Award in honor of Jack Kamen | 2491 | NoMythic |
8 | FIRST Championship - FIRST... | Industrial Design Award sponsored by General M... | 1502 | Technical Difficulties |
8 | FIRST Championship - FIRST... | Innovation in Control Award | 3284 | Camdenton LASER 3284 |
8 | FIRST Championship - FIRST... | Judges' Award | 6919 | The Commodores |
8 | FIRST Championship - FIRST... | Quality Award | 59 | RamTech |
8 | FIRST Championship - FIRST... | Rookie All Star Award | 8748 | Tecmilenio- DEROS |
8 | FIRST Championship - FIRST... | Rookie Inspiration Award | 8849 | Storm Robotics |
8 | FIRST Championship - FIRST... | Team Spirit Award | 2642 | Pitt Pirates |
8 | FIRST Championship - FIRST... | Autonomous Award sponsored by Ford | 1619 | Up-A-Creek Robotics |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 3476 | Code Orange |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1756 | Argos |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 846 | The Funky Monkeys |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 498 | The Cobra Commanders |
8 | FIRST Championship - FIRST... | Championship Division Highest Rookie Seed | 8590 | CAVBOTICS |
8 | FIRST Championship - FIRST... | Championship Division Winner | 1619 | Up-A-Creek Robotics |
8 | FIRST Championship - FIRST... | Championship Division Winner | 254 | The Cheesy Poofs |
8 | FIRST Championship - FIRST... | Championship Division Winner | 3175 | Knight Vision |
8 | FIRST Championship - FIRST... | Championship Division Winner | 6672 | Fusion Corps |
8 | FIRST Championship - FIRST... | Creativity Award sponsored by Rockwell Automation | 2481 | Roboteers |
8 | FIRST Championship - FIRST... | Engineering Inspiration Award | 4329 | Lutheran Roboteers |
8 | FIRST Championship - FIRST... | Entrepreneurship Award | 2590 | Nemesis |
8 | FIRST Championship - FIRST... | Excellence in Engineering Award | 2168 | Aluminum Falcons |
8 | FIRST Championship - FIRST... | Gracious Professionalism Award | 1477 | Texas Torque |
8 | FIRST Championship - FIRST... | Imagery Award in honor of Jack Kamen | 3476 | Code Orange |
8 | FIRST Championship - FIRST... | Industrial Design Award sponsored by General M... | 118 | Robonauts |
8 | FIRST Championship - FIRST... | Innovation in Control Award | 846 | The Funky Monkeys |
8 | FIRST Championship - FIRST... | Judges' Award | 5422 | Stormgears FRC |
8 | FIRST Championship - FIRST... | Quality Award | 364 | Team Fusion |
8 | FIRST Championship - FIRST... | Rookie All Star Award | 8573 | Rogue-Rangers LEGACY |
8 | FIRST Championship - FIRST... | Rookie Inspiration Award | 8841 | Red Fins |
8 | FIRST Championship - FIRST... | Team Spirit Award | 316 | LUNATECS |
8 | FIRST Championship - FIRST... | Autonomous Award sponsored by Ford | 1678 | Citrus Circuits |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 4499 | The Highlanders |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 148 | Robowranglers |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 4522 | Team SCREAM |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 2614 | Mountaineer Area RoboticS (MARS) |
8 | FIRST Championship - FIRST... | Championship Division Highest Rookie Seed | 8822 | Lc3 Thunderbirds |
8 | FIRST Championship - FIRST... | Championship Division Winner | 1706 | Ratchet Rockers |
8 | FIRST Championship - FIRST... | Championship Division Winner | 1678 | Citrus Circuits |
8 | FIRST Championship - FIRST... | Championship Division Winner | 5454 | Obsidian |
8 | FIRST Championship - FIRST... | Championship Division Winner | 4213 | MetalCow Robotics |
8 | FIRST Championship - FIRST... | Creativity Award sponsored by Rockwell Automation | 2832 | The Livonia Warriors |
8 | FIRST Championship - FIRST... | Engineering Inspiration Award | 2905 | Sultans of Turkiye |
8 | FIRST Championship - FIRST... | Entrepreneurship Award | 4499 | The Highlanders |
8 | FIRST Championship - FIRST... | Excellence in Engineering Award | 624 | CRyptonite |
8 | FIRST Championship - FIRST... | Gracious Professionalism Award | 3128 | Aluminum Narwhals |
8 | FIRST Championship - FIRST... | Imagery Award in honor of Jack Kamen | 5454 | Obsidian |
8 | FIRST Championship - FIRST... | Industrial Design Award sponsored by General M... | 2767 | Stryke Force |
8 | FIRST Championship - FIRST... | Innovation in Control Award | 1706 | Ratchet Rockers |
8 | FIRST Championship - FIRST... | Judges' Award | 5006 | Apophis |
8 | FIRST Championship - FIRST... | Quality Award | 6998 | NNKIEH |
8 | FIRST Championship - FIRST... | Rookie All Star Award | 8701 | GRAFFITI |
8 | FIRST Championship - FIRST... | Rookie Inspiration Award | 8739 | Redhawk Robotics |
8 | FIRST Championship - FIRST... | Team Spirit Award | 7617 | RoboBlazers |
8 | FIRST Championship - FIRST... | Autonomous Award sponsored by Ford | 2054 | Tech Vikes |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 7034 | 2B Determined |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1684 | The Chimeras |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1710 | The Ravonics Revolution |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1533 | Triple Strange |
8 | FIRST Championship - FIRST... | Championship Division Highest Rookie Seed | 8711 | The Midnight Ostrich Runners |
8 | FIRST Championship - FIRST... | Championship Division Winner | 2910 | Jack in the Bot |
8 | FIRST Championship - FIRST... | Championship Division Winner | 973 | Greybots |
8 | FIRST Championship - FIRST... | Championship Division Winner | 1730 | Team Driven |
8 | FIRST Championship - FIRST... | Championship Division Winner | 5804 | TORCH |
8 | FIRST Championship - FIRST... | Creativity Award sponsored by Rockwell Automation | 5804 | TORCH |
8 | FIRST Championship - FIRST... | Engineering Inspiration Award | 2096 | RoboActive |
8 | FIRST Championship - FIRST... | Entrepreneurship Award | 3339 | BumbleB |
8 | FIRST Championship - FIRST... | Excellence in Engineering Award | 1325 | Inverse Paradox |
8 | FIRST Championship - FIRST... | Gracious Professionalism Award | 3847 | Spectrum -△◅ |
8 | FIRST Championship - FIRST... | Imagery Award in honor of Jack Kamen | 587 | The Hedgehogs |
8 | FIRST Championship - FIRST... | Industrial Design Award sponsored by General M... | 4206 | Robo Vikes |
8 | FIRST Championship - FIRST... | Innovation in Control Award | 4342 | Demon Robotics |
8 | FIRST Championship - FIRST... | Judges' Award | 5414 | Pearadox |
8 | FIRST Championship - FIRST... | Quality Award | 3461 | Operation PEACCE Robotics |
8 | FIRST Championship - FIRST... | Rookie All Star Award | 8711 | The Midnight Ostrich Runners |
8 | FIRST Championship - FIRST... | Rookie Inspiration Award | 8732 | Trinity Force |
8 | FIRST Championship - FIRST... | Team Spirit Award | 3196 | Team SPORK |
8 | FIRST Championship - FIRST... | Autonomous Award sponsored by Ford | 4265 | Secret City Wildbots |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 3310 | Black Hawk Robotics |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 67 | The HOT Team |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 4451 | ROBOTZ Garage |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 3539 | Byting Bulldogs |
8 | FIRST Championship - FIRST... | Championship Division Highest Rookie Seed | 8840 | Bay Robotics |
8 | FIRST Championship - FIRST... | Championship Division Winner | 5940 | BREAD |
8 | FIRST Championship - FIRST... | Championship Division Winner | 6328 | Mechanical Advantage |
8 | FIRST Championship - FIRST... | Championship Division Winner | 2471 | Team Mean Machine |
8 | FIRST Championship - FIRST... | Championship Division Winner | 3534 | House of Cards |
8 | FIRST Championship - FIRST... | Creativity Award sponsored by Rockwell Automation | 3310 | Black Hawk Robotics |
8 | FIRST Championship - FIRST... | Engineering Inspiration Award | 2341 | Sprockets |
8 | FIRST Championship - FIRST... | Entrepreneurship Award | 5940 | BREAD |
8 | FIRST Championship - FIRST... | Excellence in Engineering Award | 4481 | Team Rembrandts |
8 | FIRST Championship - FIRST... | Gracious Professionalism Award | 6328 | Mechanical Advantage |
8 | FIRST Championship - FIRST... | Imagery Award in honor of Jack Kamen | 3182 | Athena's Warriors |
8 | FIRST Championship - FIRST... | Industrial Design Award sponsored by General M... | 176 | Aces High |
8 | FIRST Championship - FIRST... | Innovation in Control Award | 836 | The RoboBees |
8 | FIRST Championship - FIRST... | Judges' Award | 4451 | ROBOTZ Garage |
8 | FIRST Championship - FIRST... | Quality Award | 5895 | Peddie Robotics |
8 | FIRST Championship - FIRST... | Rookie All Star Award | 8861 | 06ANGORA |
8 | FIRST Championship - FIRST... | Rookie Inspiration Award | 8717 | Cyber Vipers |
8 | FIRST Championship - FIRST... | Team Spirit Award | 115 | MVRT |
8 | FIRST Championship - FIRST... | Autonomous Award sponsored by Ford | 1577 | Steampunk |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 971 | Spartan Robotics |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 125 | NUTRONs |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 3655 | Tractor Technicians |
8 | FIRST Championship - FIRST... | Championship Division Finalist | 1741 | Red Alert |
8 | FIRST Championship - FIRST... | Championship Division Highest Rookie Seed | 8516 | Wired Up |
8 | FIRST Championship - FIRST... | Championship Division Winner | 1577 | Steampunk |
8 | FIRST Championship - FIRST... | Championship Division Winner | 4414 | HighTide |
8 | FIRST Championship - FIRST... | Championship Division Winner | 2539 | Krypton Cougars |
8 | FIRST Championship - FIRST... | Championship Division Winner | 4099 | The Falcons |
8 | FIRST Championship - FIRST... | Creativity Award sponsored by Rockwell Automation | 341 | Miss Daisy |
8 | FIRST Championship - FIRST... | Engineering Inspiration Award | 5985 | Project Bucephalus |
8 | FIRST Championship - FIRST... | Entrepreneurship Award | 4400 | CERBOTICS |
8 | FIRST Championship - FIRST... | Excellence in Engineering Award | 4735 | Tecmilenio - Peñoles - DEROF - 4735 |
8 | FIRST Championship - FIRST... | Gracious Professionalism Award | 8793 | Pumpkin Bots |
8 | FIRST Championship - FIRST... | Imagery Award in honor of Jack Kamen | 4944 | The Hi Fives |
8 | FIRST Championship - FIRST... | Industrial Design Award sponsored by General M... | 971 | Spartan Robotics |
8 | FIRST Championship - FIRST... | Innovation in Control Award | 125 | NUTRONs |
8 | FIRST Championship - FIRST... | Judges' Award | 70 | More Martians |
8 | FIRST Championship - FIRST... | Quality Award | 4414 | HighTide |
8 | FIRST Championship - FIRST... | Rookie All Star Award | 8708 | Ov3r1y K0mp13x |
8 | FIRST Championship - FIRST... | Rookie Inspiration Award | 8818 | The Foe - Foe Engineering Group |
8 | FIRST Championship - FIRST... | Team Spirit Award | 3061 | Huskie Robotics |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 3538 | RoboJackets |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 5460 | Strike Zone |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 3322 | Skyline Robotics |
7 | FIRST in Michigan State Ch... | District Championship Rookie All Star Award (CMP Qual) | 8728 | Argonauts |
7 | FIRST in Michigan State Ch... | District Championship Winner (CMP Qual) | 27 | Team RUSH |
7 | FIRST in Michigan State Ch... | District Championship Winner (CMP Qual) | 2337 | EngiNERDs |
7 | FIRST in Michigan State Ch... | District Championship Winner (CMP Qual) | 5090 | TorqueNados |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 201 |
Anna Bochenek The FEDS |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 226 |
Arnav Shah Hammerheads |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 2834 |
Thomas Gormley Bionic Black Hawks |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 1718 |
Ty Vanlerberghe The Fighting Pi |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 85 |
Carter Steggerda B.O.B. (Built on Brains) |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 4391 |
Devin Messina BraveBots |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 2604 |
Emma Ebner Metal and Soul |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 1189 |
Saad Alrazzi The Gearheads |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 217 |
Brendan Schwartz ThunderChickens |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 107 |
James Oosterhouse Team R.O.B.O.T.I.C.S. |
7 | FIRST in Michigan State Ch... | FIRST Dean's List Finalist Award | 6121 |
Kris Snyder RoboVikes |
7 | FIRST in Michigan State Ch... | Regional Chairman's Award (CMP Qual) | 3655 | Tractor Technicians |
7 | FIRST in Michigan State Ch... | Regional Chairman's Award (CMP Qual) | 302 | The Dragons |
7 | FIRST in Michigan State Ch... | Regional Chairman's Award (CMP Qual) | 6637 | BetaWolves |
7 | FIRST in Michigan State Ch... | Regional Chairman's Award (CMP Qual) | 1718 | The Fighting Pi |
7 | FIRST in Michigan State Ch... | Regional Engineering Inspiration Award (CMP Qual) | 7174 | Charger Robotics |
7 | FIRST in Michigan State Ch... | Woodie Flowers Finalist Award | 33 |
Timothy Grogan Killer Bees |
7 | FIRST in Michigan State Ch... | Autonomous Award sponsored by Ford | 2767 | Stryke Force |
7 | FIRST in Michigan State Ch... | Creativity Award sponsored by Rockwell Automation | 5675 | WiredCats |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 302 | The Dragons |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 1506 | Metal Muscle |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 3536 | Electro Eagles |
7 | FIRST in Michigan State Ch... | District Championship Winner | 2767 | Stryke Force |
7 | FIRST in Michigan State Ch... | District Championship Winner | 503 | Frog Force |
7 | FIRST in Michigan State Ch... | District Championship Winner | 5612 | RoboRaptors |
7 | FIRST in Michigan State Ch... | Entrepreneurship Award | 3536 | Electro Eagles |
7 | FIRST in Michigan State Ch... | Excellence in Engineering Award | 107 | Team R.O.B.O.T.I.C.S. |
7 | FIRST in Michigan State Ch... | Gracious Professionalism Award | 7660 | The Byting Irish |
7 | FIRST in Michigan State Ch... | Highest Rookie Seed | 8873 | Rockefeller Robotics |
7 | FIRST in Michigan State Ch... | Imagery Award in honor of Jack Kamen | 6861 | The Tyros Team |
7 | FIRST in Michigan State Ch... | Industrial Design Award sponsored by General M... | 1918 | NC GEARS |
7 | FIRST in Michigan State Ch... | Innovation in Control Award | 503 | Frog Force |
7 | FIRST in Michigan State Ch... | Judges' Award | 7769 | The CREW |
7 | FIRST in Michigan State Ch... | Quality Award | 818 | The Steel Armadillos 818 |
7 | FIRST in Michigan State Ch... | Rookie Inspiration Award | 8873 | Rockefeller Robotics |
7 | FIRST in Michigan State Ch... | Team Spirit Award | 3175 | Knight Vision |
7 | FIRST in Michigan State Ch... | Autonomous Award sponsored by Ford | 910 | The Foley Freeze |
7 | FIRST in Michigan State Ch... | Creativity Award sponsored by Rockwell Automation | 5205 | FullMetal-Jackets |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 494 | Martians |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 2586 | Copper Bots |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 5205 | FullMetal-Jackets |
7 | FIRST in Michigan State Ch... | District Championship Winner | 27 | Team RUSH |
7 | FIRST in Michigan State Ch... | District Championship Winner | 2337 | EngiNERDs |
7 | FIRST in Michigan State Ch... | District Championship Winner | 5090 | TorqueNados |
7 | FIRST in Michigan State Ch... | Entrepreneurship Award | 5166 | Fabricators |
7 | FIRST in Michigan State Ch... | Excellence in Engineering Award | 4003 | TriSonics |
7 | FIRST in Michigan State Ch... | Gracious Professionalism Award | 85 | B.O.B. (Built on Brains) |
7 | FIRST in Michigan State Ch... | Highest Rookie Seed | 8517 | E-Ville Bounty Hunters |
7 | FIRST in Michigan State Ch... | Imagery Award in honor of Jack Kamen | 7782 | Wolverine Circuit Breakers |
7 | FIRST in Michigan State Ch... | Industrial Design Award sponsored by General M... | 2337 | EngiNERDs |
7 | FIRST in Michigan State Ch... | Innovation in Control Award | 2959 | Robotarians |
7 | FIRST in Michigan State Ch... | Judges' Award | 5090 | TorqueNados |
7 | FIRST in Michigan State Ch... | Quality Award | 27 | Team RUSH |
7 | FIRST in Michigan State Ch... | Rookie Inspiration Award | 8517 | E-Ville Bounty Hunters |
7 | FIRST in Michigan State Ch... | Team Spirit Award | 3537 | Delta Force |
7 | FIRST in Michigan State Ch... | Autonomous Award sponsored by Ford | 3538 | RoboJackets |
7 | FIRST in Michigan State Ch... | Creativity Award sponsored by Rockwell Automation | 2054 | Tech Vikes |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 2054 | Tech Vikes |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 1718 | The Fighting Pi |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 2611 | Jacktown Vectors |
7 | FIRST in Michigan State Ch... | District Championship Winner | 3538 | RoboJackets |
7 | FIRST in Michigan State Ch... | District Championship Winner | 5460 | Strike Zone |
7 | FIRST in Michigan State Ch... | District Championship Winner | 3322 | Skyline Robotics |
7 | FIRST in Michigan State Ch... | Entrepreneurship Award | 201 | The FEDS |
7 | FIRST in Michigan State Ch... | Excellence in Engineering Award | 5114 | Titanium Tigers 5114 |
7 | FIRST in Michigan State Ch... | Gracious Professionalism Award | 3618 | Petoskey Paladins |
7 | FIRST in Michigan State Ch... | Imagery Award in honor of Jack Kamen | 862 | Lightning Robotics |
7 | FIRST in Michigan State Ch... | Industrial Design Award sponsored by General M... | 3534 | House of Cards |
7 | FIRST in Michigan State Ch... | Innovation in Control Award | 1684 | The Chimeras |
7 | FIRST in Michigan State Ch... | Judges' Award | 5150 | Hybrid Hornets |
7 | FIRST in Michigan State Ch... | Quality Award | 4130 | The Blue Devils |
7 | FIRST in Michigan State Ch... | Team Spirit Award | 2405 | Techno Trojans |
7 | FIRST in Michigan State Ch... | Autonomous Award sponsored by Ford | 33 | Killer Bees |
7 | FIRST in Michigan State Ch... | Creativity Award sponsored by Rockwell Automation | 5193 | Pantheon |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 3357 | COMETS |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 2075 | Enigma Robotics |
7 | FIRST in Michigan State Ch... | District Championship Finalist | 7054 | SC Sailors |
7 | FIRST in Michigan State Ch... | District Championship Winner | 3539 | Byting Bulldogs |
7 | FIRST in Michigan State Ch... | District Championship Winner | 33 | Killer Bees |
7 | FIRST in Michigan State Ch... | District Championship Winner | 7178 | Yeti |
7 | FIRST in Michigan State Ch... | Entrepreneurship Award | 3641 | The Flying Toasters |
7 | FIRST in Michigan State Ch... | Excellence in Engineering Award | 4453 | The Red Hot Chili Bots |
7 | FIRST in Michigan State Ch... | Gracious Professionalism Award | 5712 | Hemlock's Gray Matter |
7 | FIRST in Michigan State Ch... | Highest Rookie Seed | 8728 | Argonauts |
7 | FIRST in Michigan State Ch... | Imagery Award in honor of Jack Kamen | 5926 | Da MOOse |
7 | FIRST in Michigan State Ch... | Industrial Design Award sponsored by General M... | 3414 | Hackbots |
7 | FIRST in Michigan State Ch... | Innovation in Control Award | 3539 | Byting Bulldogs |
7 | FIRST in Michigan State Ch... | Judges' Award | 5462 | 2PawR (2PawRobotics) |
7 | FIRST in Michigan State Ch... | Quality Award | 3604 | Goon Squad |
7 | FIRST in Michigan State Ch... | Rookie Inspiration Award | 8612 | Squires Robotics |
7 | FIRST in Michigan State Ch... | Team Spirit Award | 6618 | WARHBOTS |
7 | FIRST Indiana State Champi... | Autonomous Award sponsored by Ford | 292 | PantherTech |
7 | FIRST Indiana State Champi... | Creativity Award sponsored by Rockwell Automation | 1024 | Kil-A-Bytes |
7 | FIRST Indiana State Champi... | District Championship Finalist | 3176 | Purple Precision |
7 | FIRST Indiana State Champi... | District Championship Finalist | 7457 | suPURDUEper Robotics |
7 | FIRST Indiana State Champi... | District Championship Finalist | 3147 | Munster Horsepower |
7 | FIRST Indiana State Champi... | District Championship Finalist | 8742 | Argyll Attack |
7 | FIRST Indiana State Champi... | District Championship Rookie All Star Award (CMP Qual) | 8742 | Argyll Attack |
7 | FIRST Indiana State Champi... | District Championship Winner (CMP Qual) | 4926 | GalacTech |
7 | FIRST Indiana State Champi... | District Championship Winner (CMP Qual) | 829 | The Digital Goats |
7 | FIRST Indiana State Champi... | District Championship Winner (CMP Qual) | 7617 | RoboBlazers |
7 | FIRST Indiana State Champi... | Entrepreneurship Award | 7454 | Huskies on Hogs |
7 | FIRST Indiana State Champi... | Excellence in Engineering Award | 3940 | CyberTooth |
7 | FIRST Indiana State Champi... | FIRST Dean's List Finalist Award | 2197 |
Audrey Henning Las Pumas |
7 | FIRST Indiana State Champi... | FIRST Dean's List Finalist Award | 5188 |
Trevor Langley Area 5188 : Classified Robotics |
7 | FIRST Indiana State Champi... | Gracious Professionalism Award | 5484 | Career Academy Robotics - Wolf Pack |
7 | FIRST Indiana State Champi... | Highest Rookie Seed | 8742 | Argyll Attack |
7 | FIRST Indiana State Champi... | Imagery Award in honor of Jack Kamen | 6956 | SHAM-ROCK-BOTICS ☘ |
7 | FIRST Indiana State Champi... | Industrial Design Award sponsored by General M... | 4272 | Maverick Boiler Robotics |
7 | FIRST Indiana State Champi... | Innovation in Control Award | 5010 | Tiger Dynasty |
7 | FIRST Indiana State Champi... | Judges' Award | 1720 | PhyXTGears |
7 | FIRST Indiana State Champi... | Quality Award | 829 | The Digital Goats |
7 | FIRST Indiana State Champi... | Regional Chairman's Award (CMP Qual) | 1741 | Red Alert |
7 | FIRST Indiana State Champi... | Regional Engineering Inspiration Award (CMP Qual) | 1555 | Cryonics |
7 | FIRST Indiana State Champi... | Regional Engineering Inspiration Award (CMP Qual) | 234 | Cyber Blue |
7 | FIRST Indiana State Champi... | Rookie Inspiration Award | 8564 | Disco Ducks |
7 | FIRST Indiana State Champi... | Team Spirit Award | 6498 | Castle Robotics |
7 | FIRST Indiana State Champi... | Volunteer of the Year |
Monica Bravo |
|
7 | FIRST Indiana State Champi... | Woodie Flowers Finalist Award | 3940 |
Elisabeth Smith CyberTooth |
7 | FIRST Ontario Provincial C... | Autonomous Award sponsored by Ford | 7480 | Machine Mavericks |
7 | FIRST Ontario Provincial C... | Creativity Award sponsored by Rockwell Automation | 4907 | Thunderstamps |
7 | FIRST Ontario Provincial C... | District Championship Finalist | 4678 | CyberCavs |
7 | FIRST Ontario Provincial C... | District Championship Finalist | 3683 | Team DAVE |
7 | FIRST Ontario Provincial C... | District Championship Finalist | 610 | Crescent Coyotes |
7 | FIRST Ontario Provincial C... | District Championship Rookie All Star Award (CMP Qual) | 8574 | Audeamus |
7 | FIRST Ontario Provincial C... | District Championship Winner (CMP Qual) | 2056 | OP Robotics |
7 | FIRST Ontario Provincial C... | District Championship Winner (CMP Qual) | 1114 | Simbotics |
7 | FIRST Ontario Provincial C... | District Championship Winner (CMP Qual) | 4152 | Hoya Robotics |
7 | FIRST Ontario Provincial C... | Entrepreneurship Award | 6865 | Manitoulin Metal 6865 |
7 | FIRST Ontario Provincial C... | Excellence in Engineering Award | 4946 | The Alpha Dogs |
7 | FIRST Ontario Provincial C... | FIRST Dean's List Finalist Award | 3161 |
Daniel Rego Tronic Titans |
7 | FIRST Ontario Provincial C... | FIRST Dean's List Finalist Award | 6865 |
Jocelyn Kuntsi Manitoulin Metal 6865 |
7 | FIRST Ontario Provincial C... | Gracious Professionalism Award | 1334 | Red Devils |
7 | FIRST Ontario Provincial C... | Highest Rookie Seed | 8764 | Thunder Robotics |
